About This Data

College Rankings

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 25

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 25

Rank Colleges and Universities, Four-Year or Above
2020 2015 School Name 2020 2015
481 252 Hanover College 86.78 90.88 (4.5%)
482 563 University of Louisville 86.72 85.54 (1.4%)
483 270 Albion College 86.70 90.59 (4.3%)
484 340 Illinois State University 86.68 89.38 (3.0%)
485 658 Western Michigan University 86.68 84.14 (3.0%)
486 515 Western Carolina University 86.67 86.35 (0.4%)
487 316 John Carroll University 86.65 89.79 (3.5%)
488 453 Western Washington University 86.65 87.38 (0.8%)
489 510 University of North Florida 86.63 86.52 (0.1%)
490 337 Roberts Wesleyan College 86.60 89.42 (3.2%)
491 N/A Bob Jones University 86.60 85.28 (1.5%)
492 574 Millikin University 86.54 85.39 (1.4%)
493 593 Hofstra University 86.53 85.16 (1.6%)
494 640 Pittsburg State University 86.51 84.44 (2.5%)
495 357 University of Redlands 86.51 89.19 (3.0%)
496 614 Juniata College 86.50 84.85 (1.9%)
497 456 Embry-Riddle Aeronautical University-Prescott 86.48 87.35 (1.0%)
498 910 Middle Tennessee State University 86.48 80.39 (7.6%)
499 796 Catawba College 86.47 82.21 (5.2%)
500 264 CUNY City College 86.46 90.70 (4.7%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.