How do we rank these schools? Learn more about our college ranking system.
      Note that some schools do not
      have enough data to be ranked, and these
      schools will not appear in our lists. To find information about a school not
      listed below, try our site search at the bottom of this page.
    
| Rank in Ohio | Highest Average Student Loan | |||
|---|---|---|---|---|
| 2020 | 2015 | School Name | 2020 | 2015 | 
| 341 ↓ | 329 | Lincoln College of Technology-Cleveland | $3,012 | No Change | 
| 342 ↓ | 133 | Dayton School of Medical Massage | $2,870 | $7,547 (↓62.0%) | 
| 343 ↓ | 335 | Lincoln College of Technology-Toledo | $2,764 | No Change | 
| 344 ↓ | 337 | Valley Beauty School | $2,723 | No Change | 
| 345 ↓ | 255 | Hussian College-Daymar College Columbus | $2,670 | $5,424 (↓50.8%) | 
| 346 ↓ | 318 | Belmont College | $2,631 | $3,935 (↓33.1%) | 
| 347 ↓ | 338 | Lincoln College of Technology-Tri-County | $2,587 | No Change | 
| 348 ↓ | 331 | North Central State College | $2,574 | $2,961 (↓13.1%) | 
| 349 ↓ | 339 | Lincoln College of Technology-Dayton | $2,572 | No Change | 
| 350 ↓ | 341 | Trumbull Business College | $2,480 | No Change | 
| 351 ↓ | 342 | Gallipolis Career College | $2,352 | No Change | 
| 352 ↓ | 327 | Elevate Salon Institute | $2,302 | $3,252 (↓29.2%) | 
| 353 ↓ | 285 | Eastern Gateway Community College | $2,006 | $4,914 (↓59.2%) | 
| 354 ↓ | 333 | Cuyahoga Community College District | $1,990 | $2,928 (↓32.0%) | 
| 355 ↓ | 344 | Designer's Beauty Academy | $1,988 | No Change | 
| 356 ↓ | 330 | Gerbers Akron Beauty School | $1,818 | $3,000 (↓39.4%) | 
| 357 ↓ | 66 | American National University-Dayton | $1,504 | $9,003 (↓83.3%) | 
       You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
      along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
      You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
      along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
      For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.