How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | The Bryman School of Arizona | $14,257 | No Change |
42 | 42 | Sanford-Brown College-Phoenix | $14,245 | No Change |
43 | 43 | Everest College-Phoenix | $14,025 | No Change |
44 | 44 | Brown Mackie College-Tucson | $13,794 | No Change |
45 | 45 | Anthem College-Phoenix | $13,775 | No Change |
46 | 46 | Lamson College | $13,719 | No Change |
47 | 47 | Everest College-Mesa | $13,490 | No Change |
48 ↑ | 49 | Le Cordon Bleu College of Culinary Arts-Scottsdale | $13,268 | No Change |
49 ↑ | 54 | Coconino Community College | $13,009 | $10,667 (↑22.0%) |
50 | 50 | Brown Mackie College-Phoenix | $12,714 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.