How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Colorado | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 35 | CollegeAmerica-Colorado Springs | $16,972 | $17,211 (↓1.4%) |
42 ↓ | 36 | CollegeAmerica-Fort Collins | $16,972 | $17,211 (↓1.4%) |
43 ↑ | 51 | Front Range Community College | $16,874 | $13,934 (↑21.1%) |
44 ↑ | 59 | Pikes Peak Community College | $16,728 | $13,855 (↑20.7%) |
45 ↑ | 64 | Community College of Aurora | $16,714 | $13,023 (↑28.3%) |
46 ↑ | 53 | Morgan Community College | $16,653 | $13,923 (↑19.6%) |
47 ↓ | 42 | Spartan College of Aeronautics and Technology | $16,631 | $16,528 (↑0.6%) |
48 ↓ | 43 | Colorado Heights University | $16,366 | No Change |
49 ↑ | 58 | National American University-Colorado Springs | $16,350 | $13,881 (↑17.8%) |
50 ↑ | 55 | National American University-Centennial | $16,350 | $13,881 (↑17.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.