How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Delaware | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Delaware | $49,972 | $43,432 (↑15.1%) |
2 | 2 | Delaware College of Art and Design | $48,380 | $40,350 (↑19.9%) |
3 | 3 | Wesley College | $42,248 | $38,230 (↑10.5%) |
4 | 4 | Goldey-Beacom College | $39,590 | $34,074 (↑16.2%) |
5 | 5 | Delaware State University | $32,456 | $29,937 (↑8.4%) |
6 | 6 | Strayer University-Delaware | $14,730 | $16,845 (↓12.6%) |
7 | 7 | Widener University-Delaware Campus | $14,250 | No Change |
8 ↑ | 10 | Delaware Technical Community College-Terry | $13,232 | $9,510 (↑39.1%) |
9 ↓ | 8 | Wilmington University | $13,010 | $11,750 (↑10.7%) |
10 ↓ | 9 | Delaware Technical Community College-Owens | $9,510 | No Change |
11 | 11 | Delaware Technical Community College-Stanton/Wilmington | $9,510 | No Change |
12 | 12 | Margaret H Rollins School of Nursing at Beebe Medical Center | N/A | Not Available |
13 | 13 | University of Phoenix-Delaware Campus | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.