How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 38 | Anna Maria College | $54,090 | $48,146 (↑12.3%) |
42 ↑ | 54 | Newbury College | $54,040 | $44,550 (↑21.3%) |
43 ↓ | 35 | Western New England University | $53,759 | $48,890 (↑10.0%) |
44 ↑ | 51 | Massachusetts College of Art and Design | $53,400 | $44,700 (↑19.5%) |
45 ↓ | 42 | Wentworth Institute of Technology | $53,390 | $46,750 (↑14.2%) |
46 ↓ | 44 | Springfield College | $53,244 | $46,480 (↑14.6%) |
47 ↑ | 49 | American International College | $52,680 | $44,900 (↑17.3%) |
48 ↓ | 43 | Nichols College | $52,550 | $46,690 (↑12.6%) |
49 ↓ | 41 | Fisher College | $52,510 | $46,840 (↑12.1%) |
50 ↑ | 52 | College of Our Lady of the Elms | $52,462 | $44,612 (↑17.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.