How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | N/A | Seminary Bnos Chaim | $20,665 | Not Available |
42 ↑ | 68 | Yeshivas Be'er Yitzchok | $20,000 | $10,400 (↑92.3%) |
43 | N/A | Chamberlain University-New Jersey | $19,975 | Not Available |
44 | N/A | Yeshiva Chemdas Hatorah | $19,830 | Not Available |
45 ↓ | 37 | Yeshiva Yesodei Hatorah | $19,800 | $19,000 (↑4.2%) |
46 ↓ | 36 | School of Court Reporting | $19,610 | No Change |
47 ↓ | 40 | Rabbi Jacob Joseph School | $19,200 | $18,200 (↑5.5%) |
48 | N/A | Beth Medrash of Asbury Park | $18,940 | Not Available |
49 ↓ | 42 | ITT Technical Institute-Marlton | $18,048 | No Change |
50 ↓ | 44 | DeVry University-New Jersey | $17,979 | $17,330 (↑3.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.