How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Vermont | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Landmark College | $74,040 | $64,830 (↑14.2%) |
2 | 2 | Bennington College | $73,270 | $61,920 (↑18.3%) |
3 | 3 | Middlebury College | $71,980 | $59,470 (↑21.0%) |
4 ↑ | 5 | Saint Michael's College | $59,765 | $50,920 (↑17.4%) |
5 ↑ | 8 | Champlain College | $59,698 | $46,850 (↑27.4%) |
6 | 6 | University of Vermont | $58,450 | $49,814 (↑17.3%) |
7 | 7 | Norwich University | $58,054 | $49,655 (↑16.9%) |
8 ↓ | 4 | Marlboro College | $56,458 | $51,590 (↑9.4%) |
9 ↑ | 10 | Sterling College | $50,900 | $41,092 (↑23.9%) |
10 ↓ | 9 | Green Mountain College | $50,352 | $45,988 (↑9.5%) |
11 | 11 | Castleton University | $41,324 | $35,556 (↑16.2%) |
12 ↑ | 14 | Vermont Technical College | $41,028 | $34,794 (↑17.9%) |
13 | N/A | New England Culinary Institute | $40,221 | Not Available |
14 ↑ | 16 | Northern Vermont University | $38,744 | $33,438 (↑15.9%) |
15 ↓ | 12 | Southern Vermont College | $38,511 | $35,500 (↑8.5%) |
16 ↓ | 13 | Burlington College | $35,500 | No Change |
17 ↓ | 15 | College of St Joseph | $33,820 | $33,700 (↑0.4%) |
18 ↓ | 17 | Lyndon State College | $32,400 | No Change |
19 ↓ | 18 | Woodbury Institute at Champlain College | $17,445 | No Change |
20 ↓ | 19 | Goddard College | $17,186 | $17,018 (↑1.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.