How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | California Institute of Technology | $218,433 | $191,156 (↑14.3%) |
2 ↑ | 3 | Sanford Burnham Prebys Medical Discovery Institute | $199,242 | $169,235 (↑17.7%) |
3 ↓ | 2 | Stanford University | $183,730 | $180,691 (↑1.7%) |
4 ↑ | 9 | University of California-San Francisco | $182,116 | $139,119 (↑30.9%) |
5 ↑ | 367 | Professional Golfers Career College | $175,000 | $55,285 (↑216.5%) |
6 ↑ | 8 | University of California-Los Angeles | $171,841 | $140,430 (↑22.4%) |
7 ↓ | 5 | Naval Postgraduate School | $164,142 | $154,068 (↑6.5%) |
8 ↓ | 4 | University of California-Hastings College of Law | $161,159 | $155,296 (↑3.8%) |
9 ↑ | 16 | University of California-San Diego | $159,713 | $120,481 (↑32.6%) |
10 ↑ | 11 | University of California-Berkeley | $156,910 | $133,788 (↑17.3%) |
11 | N/A | California Health Sciences University | $149,979 | Not Available |
12 ↓ | 7 | Southwestern Law School | $144,557 | $144,036 (↑0.4%) |
13 ↑ | 19 | University of California-Santa Barbara | $143,993 | $117,430 (↑22.6%) |
14 ↑ | 15 | University of California-Davis | $143,054 | $121,287 (↑17.9%) |
15 ↑ | 30 | Los Angeles County College of Nursing and Allied Health | $141,982 | $107,493 (↑32.1%) |
16 ↑ | 20 | University of California-Irvine | $140,453 | $116,283 (↑20.8%) |
17 ↓ | 6 | California Western School of Law | $138,077 | $151,848 (↓9.1%) |
18 ↓ | 13 | University of Southern California | $137,595 | $122,977 (↑11.9%) |
19 ↓ | 10 | Keck Graduate Institute | $137,549 | $136,255 (↑0.9%) |
20 ↑ | 160 | Cerro Coso Community College | $134,434 | $81,480 (↑65.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.