How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 49 | City Colleges of Chicago-Wilbur Wright College | $83,290 | $74,460 (↑11.9%) |
42 ↑ | 43 | Western Illinois University | $83,143 | $76,160 (↑9.2%) |
43 ↑ | 55 | City Colleges of Chicago-Olive-Harvey College | $82,531 | $73,619 (↑12.1%) |
44 | 44 | Bradley University | $81,510 | $75,964 (↑7.3%) |
45 ↑ | 58 | City Colleges of Chicago-Harold Washington College | $81,356 | $73,034 (↑11.4%) |
46 ↑ | 74 | Chicago Theological Seminary | $81,271 | $69,524 (↑16.9%) |
47 ↑ | 63 | City Colleges of Chicago-Malcolm X College | $81,140 | $71,526 (↑13.4%) |
48 ↓ | 33 | Argosy University-Chicago | $80,942 | No Change |
49 ↓ | 41 | City Colleges of Chicago-Richard J Daley College | $80,699 | $76,505 (↑5.5%) |
50 ↓ | 34 | DeVry University-Illinois | $80,604 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.