How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 55 | Marian University | $63,592 | $54,154 (↑17.4%) |
42 ↓ | 32 | Purdue University-North Central Campus | $63,492 | No Change |
43 ↓ | 41 | Indiana University-Kokomo | $63,378 | $58,072 (↑9.1%) |
44 ↓ | 34 | Indiana Wesleyan University-Marion | $62,503 | $61,678 (↑1.3%) |
45 ↓ | 35 | ITT Technical Institute-Merrillville | $61,015 | No Change |
46 ↓ | 36 | ITT Technical Institute-Newburgh | $60,787 | No Change |
47 ↓ | 39 | Franklin College | $60,558 | $59,214 (↑2.3%) |
48 ↓ | 43 | Taylor University | $60,352 | $57,826 (↑4.4%) |
49 ↑ | 53 | Martin University | $60,218 | $54,466 (↑10.6%) |
50 ↓ | 38 | Brown Mackie College-Fort Wayne | $59,592 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.