How do we rank these schools? Learn more about our college ranking system.
      Note that some schools do not
      have enough data to be ranked, and these
      schools will not appear in our lists. To find information about a school not
      listed below, try our site search at the bottom of this page.
    
| Rank in South Carolina | Highest Enrollment | |||
|---|---|---|---|---|
| 2020 | 2015 | School Name | 2020 | 2015 | 
| 41 | 41 | Presbyterian College | 1,330 | 1,433 (↓7.2%) | 
| 42 ↑ | 43 | Coker College | 1,280 | 1,172 (↑9.2%) | 
| 43 ↑ | 44 | Columbia College | 1,276 | 1,169 (↑9.2%) | 
| 44 ↑ | 46 | Northeastern Technical College | 1,275 | 1,153 (↑10.6%) | 
| 45 ↑ | 47 | Newberry College | 1,208 | 1,039 (↑16.3%) | 
| 46 ↑ | 49 | University of South Carolina-Sumter | 1,110 | 924 (↑20.1%) | 
| 47 ↑ | 65 | University of South Carolina-Union | 1,093 | 484 (↑125.8%) | 
| 48 ↓ | 45 | Columbia International University | 1,048 | 1,154 (↓9.2%) | 
| 49 ↓ | 39 | South University-Columbia | 983 | 1,627 (↓39.6%) | 
| 50 ↓ | 48 | University of South Carolina-Salkehatchie | 927 | 1,021 (↓9.2%) | 
       You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
      along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
      You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
      along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
      For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.