About This Data

Most Popular Schools for General Public Policy Analysis Major & Degree Program

A program that focuses on the systematic analysis of public policy issues and decision processes. Includes instruction in the role of economic and political factors in public decision-making and policy formulation, microeconomic analysis of policy issues, resource allocation and decision modeling, cost/benefit analysis, statistical methods, and applications to specific public policy topics.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Chicago 274 6% $78,555
2 Duke University 244 5% $74,339
3 Harvard University 225 3% $71,650
4 Princeton University 211 11% $70,900
5 University of Michigan-Ann Arbor 184 1% $30,298
6 Georgetown University 173 3% $73,840
7 University of Virginia-Main Campus 156 2% $33,493
8 Liberty University 134 1% $40,075
9 University of Maryland-College Park 134 1% $27,146
10 Carnegie Mellon University 125 3% $72,283
11 University of California-Berkeley 122 1% $38,066
12 The University of Texas at Austin 110 1% $26,506
13 Arizona State University-Downtown Phoenix 108 3% $29,984
14 George Mason University 97 1% $30,284
15 University of North Carolina at Chapel Hill 93 1% $23,811
16 University of Southern California 83 1% $74,825
17 Brown University 81 3% $73,802
18 SUNY Empire State College 80 2% $8,933
19 University of Minnesota-Twin Cities 78 1% $27,898
20 University of California-Riverside 77 1% $35,242
21 George Washington University 67 1% $71,930
22 Cornell University 65 1% $73,904
23 College of William and Mary 61 3% $39,221
24 Rutgers University-New Brunswick 58 0% $32,443
25 Georgia State University 57 1% $26,014
26 University of Mississippi 52 1% $25,436
27 University of California-Los Angeles 51 0% $34,620
28 The University of Texas at Dallas 43 1% $29,286
29 University of Massachusetts-Amherst 42 1% $30,913
30 Trinity College 41 7% $74,160
31 University of Massachusetts-Dartmouth 40 2% $30,275
32 American University 39 1% $66,268
33 University of Pittsburgh-Pittsburgh Campus 39 0% $33,503
34 University of Rhode Island 37 1% $30,351
35 University of Wisconsin-Madison 35 0% $26,025
36 Brandeis University 35 2% $73,335
37 Michigan State University 33 0% $28,862
38 SUNY at Albany 33 1% $26,734
39 Stanford University 33 1% $71,587
40 Arizona State University-Skysong 33 0% $27,521
41 Northwestern University 30 0% $74,649
42 University of Southern Maine 29 2% $22,968
43 Georgia Institute of Technology-Main Campus 27 0% $28,776
44 Washington State University 24 0% $27,484
45 Johns Hopkins University 24 0% $71,901
46 Regent University 24 1% $29,763
47 University of New Hampshire-Main Campus 22 1% $33,750
48 Pepperdine University 22 1% $73,002
49 Stony Brook University 21 0% $26,091
50 Vanderbilt University 21 1% $70,146
51 Ohio State University-Main Campus 20 0% $27,367
52 Pardee RAND Graduate School 20 100% N/A
53 University of California-San Diego 19 0% $32,838
54 Pomona College 18 4% $71,996
55 Dickinson College 18 3% $71,339
56 University of California-Irvine 18 0% $34,261
57 DePaul University 17 0% $57,678
58 The University of Tennessee-Knoxville 17 0% $31,510
59 University of Connecticut 16 0% $32,404
60 University of Delaware 16 0% $29,342
61 Saint Peter's University 15 2% $55,200
62 Virginia Polytechnic Institute and State University 14 0% $26,834
63 University of Denver 14 0% $67,656
64 University of Kentucky 14 0% $30,101
65 Southern Methodist University 14 0% $74,737
66 Rochester Institute of Technology 14 0% $57,401
67 Walden University 14 0% $13,020
68 University of Maryland-Baltimore County 13 0% $28,058
69 University of Redlands 13 1% $68,922
70 Portland State University 12 0% $26,085
71 Tufts University 12 0% $73,500
72 Oregon State University 11 0% $26,892
73 Mills College 11 2% $47,784
74 University of Washington-Bothell Campus 11 1% $27,704
75 University of Houston 10 0% $23,225
76 Monmouth University 10 1% $56,979
77 National Louis University 10 1% $31,050
78 University of Northern Iowa 10 0% $20,934
79 Central Washington University 10 0% $23,201
80 California University of Pennsylvania 9 0% $26,644
81 Temple University 9 0% $33,004
82 Hamilton College 9 2% $69,990
83 University of Utah 9 0% $24,472
84 Iowa State University 8 0% $21,186
85 Washington University in St Louis 8 0% $74,361
86 University of Pennsylvania 8 0% $74,408
87 Elon University 8 1% $51,049
88 University of Massachusetts-Boston 8 0% $36,647
89 Marshall University 7 0% $21,969
90 University of St Thomas 7 0% $56,664
91 Loyola University Chicago 7 0% $61,328
92 Tennessee State University 6 0% $22,998
93 Bentley University 6 0% $68,710
94 California Polytechnic State University-San Luis Obispo 6 0% $28,302
95 Adler University 6 2% N/A
96 Drexel University 5 0% $70,223
97 Elizabethtown College 5 1% $60,460
98 University of Illinois at Chicago 5 0% $30,866
99 The University of Texas Rio Grande Valley 5 0% $20,471
100 The University of Texas at Arlington 5 0% $26,660

This list indicates the number of students that completed the Public Policy Analysis, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.