About This Data

Most Popular Schools for General History Major & Degree Program

A program that focuses on the general study and interpretation of the past, including the gathering, recording, synthesizing and criticizing of evidence and theories about past events. Includes instruction in historiography; historical research methods; studies of specific periods, issues and cultures; and applications to areas such as historic preservation, public policy, and records administration.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Southern New Hampshire University 364 2% $51,538
2 American Public University System 286 2% $6,880
3 University of California-Los Angeles 284 2% $34,620
4 Yale University 195 5% $73,900
5 Arizona State University-Skysong 190 3% $27,521
6 The University of Texas at Austin 177 1% $26,506
7 Liberty University 175 1% $40,075
8 California State University-Long Beach 169 2% $24,738
9 University of California-Berkeley 167 1% $38,066
10 Texas A & M University-College Station 166 1% $29,506
11 University of Virginia-Main Campus 154 2% $33,493
12 University of Central Florida 139 1% $22,548
13 California State University-Fullerton 137 1% $27,738
14 Sam Houston State University 126 3% $22,478
15 Columbia University in the City of New York 123 1% $76,856
16 University of North Carolina at Charlotte 122 2% $23,694
17 University of California-Davis 121 1% $35,177
18 California State University-Northridge 120 1% $22,969
19 California State University-Sacramento 120 2% $26,454
20 University of California-Santa Barbara 119 2% $36,659
21 Texas State University 115 1% $23,130
22 Ohio State University-Main Campus 109 1% $27,367
23 University of North Texas 109 1% $24,712
24 University of Florida 108 1% $21,211
25 University of Maryland-College Park 106 1% $27,146
26 University of North Carolina at Chapel Hill 106 2% $23,811
27 University of Minnesota-Twin Cities 101 1% $27,898
28 San Francisco State University 99 1% $27,480
29 University of Maryland-University College 99 1% $7,416
30 University of California-Santa Cruz 99 2% $36,217
31 Rutgers University-New Brunswick 99 1% $32,443
32 George Mason University 98 1% $30,284
33 University of Wisconsin-Madison 98 1% $26,025
34 University of South Florida-Main Campus 97 1% $23,320
35 Rowan University 96 2% $32,099
36 Princeton University 96 5% $70,900
37 College of William and Mary 93 4% $39,221
38 Texas Tech University 92 1% $24,472
39 The University of Alabama 92 1% $29,872
40 Illinois State University 91 2% $29,758
41 Arizona State University-Tempe 90 1% $28,048
42 The University of Texas at Arlington 89 1% $26,660
43 SUNY at Albany 88 2% $26,734
44 University of California-Riverside 86 2% $35,242
45 CUNY Queens College 86 2% $28,907
46 University of South Carolina-Columbia 85 1% $28,301
47 University of Massachusetts-Amherst 85 1% $30,913
48 New York University 84 1% $73,566
49 University of Georgia 84 1% $26,688
50 University of Washington-Seattle Campus 84 1% $27,638
51 Virginia Commonwealth University 83 1% $32,041
52 Metropolitan State University of Denver 83 2% $9,066
53 California State Polytechnic University-Pomona 83 1% $28,891
54 University of Michigan-Ann Arbor 82 1% $30,298
55 James Madison University 82 2% $27,356
56 Portland State University 81 1% $26,085
57 California State University-Fresno 81 1% $21,418
58 California State University-Los Angeles 81 1% $26,139
59 Harvard University 81 1% $71,650
60 The University of Texas at San Antonio 81 1% $23,715
61 Iowa State University 80 1% $21,186
62 Montclair State University 80 1% $31,704
63 Brigham Young University-Provo 79 1% $18,776
64 University of California-Irvine 78 1% $34,261
65 University of Houston 77 1% $23,225
66 Florida International University 76 1% $23,506
67 West Virginia University 75 1% $23,294
68 Brown University 75 3% $73,802
69 Georgia State University 74 1% $26,014
70 Pennsylvania State University-Main Campus 74 1% $36,652
71 SUNY College at Brockport 74 3% $24,608
72 Stony Brook University 73 1% $26,091
73 Boston College 73 2% $73,092
74 California State University-San Bernardino 73 1% $23,878
75 Washington State University 72 1% $27,484
76 University of Connecticut 72 1% $32,404
77 Binghamton University 71 2% $26,866
78 Georgia Southern University 71 1% $23,014
79 Louisiana State University and Agricultural & Mechanical College 69 1% $30,360
80 Middle Tennessee State University 69 1% $22,964
81 University of Arkansas 69 1% $25,500
82 Florida State University 68 1% $22,168
83 North Carolina State University at Raleigh 68 1% $23,977
84 University of Kentucky 68 1% $30,101
85 University of Maryland-Baltimore County 68 2% $28,058
86 The University of Texas Rio Grande Valley 67 1% $20,471
87 Western Washington University 66 2% $24,077
88 San Jose State University 65 1% $29,193
89 University of Chicago 65 1% $78,555
90 Shippensburg University of Pennsylvania 65 4% $29,086
91 University of Iowa 64 1% $24,239
92 University of Pittsburgh-Pittsburgh Campus 64 1% $33,503
93 University of Oregon 64 1% $27,366
94 Colorado State University-Fort Collins 63 1% $26,231
95 University of Colorado Colorado Springs 63 3% $25,843
96 University of Colorado Boulder 62 1% $31,044
97 University of Illinois at Urbana-Champaign 62 1% $30,102
98 University of New Hampshire-Main Campus 62 2% $33,750
99 University at Buffalo 61 1% $27,758
100 Ashford University 61 1% $13,230

This list indicates the number of students that completed the History, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.