StateUniversity.com – U.S. University Directory » State University List
How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
| Rank | Colleges and Universities, Four-Year or Above | |||
|---|---|---|---|---|
| 2012 | 2011 | School Name | 2012 | 2011 |
| 1 | 1 | Massachusetts Institute of Technology | 100.00 | No Change |
| 2 | 2 | Stanford University | 99.84 | No Change |
| 3 | 3 | California Institute of Technology | 99.80 | 99.38 (↑0.4%) |
| 4 | 4 | Duke University | 99.12 | No Change |
| 5 | 5 | Pomona College | 99.09 | No Change |
| 6 ↑ | 7 | Rice University | 99.01 | No Change |
| 7 ↓ | 6 | Princeton University | 99.00 | No Change |
| 8 ↑ | 20 | Wellesley College | 98.68 | 98.28 (↑0.4%) |
| 9 ↑ | 11 | Cornell University | 98.66 | No Change |
| 10 | 10 | Middlebury College | 98.64 | 98.86 (↓0.2%) |
| 11 ↑ | 12 | Carleton College | 98.61 | No Change |
| 12 ↓ | 8 | Williams College | 98.59 | 98.87 (↓0.3%) |
| 13 ↑ | 16 | Amherst College | 98.58 | No Change |
| 14 | 14 | Brown University | 98.57 | No Change |
| 15 ↑ | 19 | Carnegie Mellon University | 98.57 | 98.33 (↑0.2%) |
| 16 ↑ | 18 | University of Notre Dame | 98.51 | No Change |
| 17 ↑ | 21 | Bowdoin College | 98.48 | 98.26 (↑0.2%) |
| 18 ↓ | 9 | Vassar College | 98.47 | 98.87 (↓0.4%) |
| 19 ↓ | 13 | Swarthmore College | 98.46 | 98.60 (↓0.1%) |
| 20 ↑ | 22 | Harvard University | 98.46 | 98.15 (↑0.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!