StateUniversity.com – U.S. University Directory [ Home :: University List :: Florida ]
University of Miami
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About University of Miami
Feed updated live and continuously
Information Summary
Ranks 273rd for total enrollment
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 14,167 |
| Total Enrollment | 15,674 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $55 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | $60 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, higher transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending University of Miami?
Ranks 99th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $30,732 | $30,732 | $30,732 |
| FT Undergraduate Required Fees | $556 | $556 | $556 |
| PT Undergraduate per Credit Hour | $1,280 | $1,280 | $1,280 |
| FT Graduate Tuition | $23,040 | $23,040 | $23,040 |
| FT Graduate Required Fees | $194 | $194 | $194 |
| PT Graduate per Credit Hour | $1,280 | $1,280 | $1,280 |
| Total Cost of attendance — On-Campus | $44,122 | $44,122 | $44,122 |
| Total Cost of attendance — Off-Campus w/out Family | $32,158 | $32,158 | $32,158 |
| Total Cost of attendance — Off-Campus with Family | $32,158 | $32,158 | $32,158 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $29,298 | $29,298 |
| Medical Degree — Required Fees | $750 | $750 |
| Law Degree — Tuition | $32,356 | $32,356 |
| Law Degree — Required Fees | $464 | $464 |
| Other Degree — Tuition | $38,504 | $38,504 |
| Other Degree — Required Fees | $750 | $750 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $27,840 |
$27,840 |
$27,840 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $808 |
||
| On-Campus – Room & Board | $8,602 |
||
| On-Campus – Other Expenses | $2,450 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 19,040 (8,883 male / 10,154 female) |
|---|---|
| Admitted | 7,709 (3,716 male / 3,993 female) |
| Admission rate | 40% |
| First-time Enrollment | 2,062 (1,001 male / 1,061 female) |
| FT Enrollment | 2,047 (992 male / 1,055 female) |
| PT Enrollment | 15 (9 male / 6 female) |
Admission Criteria
What criteria does University of Miami use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Atlantic Coast Conference |
| NCAA / NAIA Basketball Conference | Atlantic Coast Conference |
| NCAA / NAIA Baseball Conference | Atlantic Coast Conference |
| NCAA / NAIA Track & Field Conference | Atlantic Coast Conference |
Admission Credits Accepted
What types of credits does University of Miami accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 67th for 75pctl scores
| Applicants submitting ACT results | 23% |
|---|---|
| Verbal scores (25/75 %ile) | 26 / 31 |
| Math scores (25/75 %ile) | 25 / 30 |
| Cumulative scores (25/75 %ile) | 26 / 31 |
SAT Test Admission
Rank 126th for 75pctl scores
| Applicants submitting SAT results | 75% |
|---|---|
| Verbal scores (25/75 %ile) | 580 / 670 |
| Math scores (25/75 %ile) | 600 / 690 |
| Cumulative scores (25/75 %ile) | 1180 / 1360 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 4,047 |
| Meals per Week | 20 |
| Room Fee | $5,486 |
| Board Fee | $3,848 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,853 | 513 | |
| State & Local Grant Aid | $5,345 | 982 | |
| Institutional Grant Aid | $15,123 | 1,575 | |
| Student Loan Aid | $7,015 | 992 | |
| Any financial aid type | 1,768 |
Student Enrollment Demographics
How many students are enrolled at University of Miami?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 709 | 646 | 1,355 |
Black Non-Hispanic | 423 | 859 | 1,282 |
Hispanic | 1,293 | 2,137 | 3,430 |
Asian / Pacific Islander | 417 | 446 | 863 |
American Indian / Alaskan Native | 19 | 19 | 38 |
White Non-Hispanic | 3,861 | 3,965 | 7,826 |
Race Unknown | 408 | 472 | 880 |
| Total | 7,130 | 8,544 | 15,674 |
Student Completion / Graduation Demographics
How many students complete University of Miami?












