A program that focuses on the history, society, politics, culture, and economics of the United States and its Pre-Columbian and colonial predecessors, and including the flow of immigrants from other societies.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Coastline Community College | 148 | 5% | $3,067 |
| 2 | University of California-Berkeley | 85 | 1% | $38,066 |
| 3 | California State University-Fullerton | 36 | 0% | $27,738 |
| 4 | Yale University | 34 | 1% | $73,900 |
| 5 | California State University-Long Beach | 33 | 0% | $24,738 |
| 6 | Middle Tennessee State University | 31 | 1% | $22,964 |
| 7 | University of Maryland-College Park | 30 | 0% | $27,146 |
| 8 | Santa Ana College | 29 | 0% | $3,076 |
| 9 | Wesleyan University | 28 | 3% | $72,669 |
| 10 | Tufts University | 26 | 1% | $73,500 |
| 11 | George Washington University | 25 | 0% | $71,930 |
| 12 | The University of Texas at Austin | 25 | 0% | $26,506 |
| 13 | Columbia University in the City of New York | 25 | 0% | $76,856 |
| 14 | University of Michigan-Ann Arbor | 21 | 0% | $30,298 |
| 15 | Georgetown University | 21 | 0% | $73,840 |
| 16 | Trinity College | 21 | 4% | $74,160 |
| 17 | University of New Mexico-Main Campus | 20 | 0% | $22,639 |
| 18 | Brown University | 20 | 1% | $73,802 |
| 19 | Barnard College | 19 | 3% | $74,777 |
| 20 | Brigham Young University-Provo | 19 | 0% | $18,776 |
| 21 | Washington University in St Louis | 18 | 0% | $74,361 |
| 22 | The University of Alabama | 18 | 0% | $29,872 |
| 23 | University of Hawaii at Manoa | 18 | 0% | $29,858 |
| 24 | Towson University | 17 | 0% | $26,834 |
| 25 | Smith College | 17 | 2% | $72,701 |
| 26 | Pennsylvania State University-Penn State Harrisburg | 16 | 2% | $33,396 |
| 27 | Utah State University | 15 | 0% | $20,504 |
| 28 | College of Coastal Georgia | 14 | 2% | $21,706 |
| 29 | Wellesley College | 14 | 2% | $72,250 |
| 30 | College of William and Mary | 14 | 1% | $39,221 |
| 31 | Connecticut College | 14 | 3% | $71,970 |
| 32 | Miami University-Oxford | 13 | 0% | $33,229 |
| 33 | Colby College | 13 | 3% | $71,202 |
| 34 | University of Washington-Bothell Campus | 12 | 1% | $27,704 |
| 35 | University of Massachusetts-Boston | 12 | 0% | $36,647 |
| 36 | University of Kansas | 12 | 0% | $26,566 |
| 37 | CUNY City College | 12 | 0% | $29,967 |
| 38 | University of Connecticut | 12 | 0% | $32,404 |
| 39 | Skidmore College | 11 | 2% | $71,730 |
| 40 | Carleton College | 11 | 2% | $71,325 |
| 41 | University of Notre Dame | 11 | 0% | $71,801 |
| 42 | Oberlin College | 11 | 1% | $74,636 |
| 43 | Middlebury College | 11 | 1% | $71,980 |
| 44 | Brandeis University | 11 | 1% | $73,335 |
| 45 | University of North Carolina at Chapel Hill | 10 | 0% | $23,811 |
| 46 | Stanford University | 10 | 0% | $71,587 |
| 47 | Oregon State University | 10 | 0% | $26,892 |
| 48 | University of Maryland-Baltimore County | 10 | 0% | $28,058 |
| 49 | Dickinson College | 9 | 2% | $71,339 |
| 50 | University of California-Davis | 9 | 0% | $35,177 |
| 51 | Eckerd College | 9 | 2% | $61,576 |
| 52 | Vanderbilt University | 9 | 0% | $70,146 |
| 53 | University of Wyoming | 8 | 0% | $19,960 |
| 54 | University of Delaware | 8 | 0% | $29,342 |
| 55 | SUNY College at Old Westbury | 8 | 1% | $24,133 |
| 56 | Saint Louis University | 8 | 0% | $61,018 |
| 57 | Pepperdine University | 8 | 0% | $73,002 |
| 58 | Keene State College | 7 | 1% | $27,988 |
| 59 | San Francisco State University | 7 | 0% | $27,480 |
| 60 | CUNY Graduate School and University Center | 7 | 0% | N/A |
| 61 | Saint Michael's College | 7 | 1% | $59,765 |
| 62 | The University of the South | 6 | 1% | $60,950 |
| 63 | Hillsdale College | 6 | 2% | $41,778 |
| 64 | St Olaf College | 6 | 1% | $60,590 |
| 65 | Bates College | 6 | 1% | $71,168 |
| 66 | Hobart William Smith Colleges | 6 | 1% | $72,040 |
| 67 | Cornell University | 6 | 0% | $73,904 |
| 68 | American University | 6 | 0% | $66,268 |
| 69 | Western Washington University | 6 | 0% | $24,077 |
| 70 | Ramapo College of New Jersey | 6 | 0% | $31,572 |
| 71 | Youngstown State University | 5 | 0% | $22,851 |
| 72 | University of Washington-Tacoma Campus | 5 | 0% | $26,978 |
| 73 | Amherst College | 5 | 1% | $73,966 |
| 74 | Northwestern Oklahoma State University | 5 | 1% | $16,951 |
| 75 | University of Minnesota-Twin Cities | 5 | 0% | $27,898 |
| 76 | Kennesaw State University | 5 | 0% | $25,773 |
| 77 | The University of Texas at Dallas | 5 | 0% | $29,286 |
| 78 | University of Iowa | 5 | 0% | $24,239 |
| 79 | University of Southern California | 5 | 0% | $74,825 |
| 80 | Columbia College | 4 | 0% | $36,352 |
| 81 | Goucher College | 4 | 1% | $62,506 |
| 82 | University of Mary Washington | 4 | 0% | $28,626 |
| 83 | Fordham University | 4 | 0% | $74,265 |
| 84 | University of Richmond | 4 | 0% | $67,020 |
| 85 | University at Buffalo | 4 | 0% | $27,758 |
| 86 | Williams College | 4 | 1% | $73,200 |
| 87 | Rider University | 3 | 0% | $62,140 |
| 88 | Lehigh University | 3 | 0% | $68,595 |
| 89 | Moreno Valley College | 3 | 0% | $3,338 |
| 90 | Occidental College | 3 | 1% | $74,132 |
| 91 | Reed College | 3 | 1% | $73,207 |
| 92 | Rutgers University-New Brunswick | 3 | 0% | $32,443 |
| 93 | The University of Texas at San Antonio | 3 | 0% | $23,715 |
| 94 | Northwestern University | 3 | 0% | $74,649 |
| 95 | University of Arkansas | 3 | 0% | $25,500 |
| 96 | Stockton University | 3 | 0% | $30,838 |
| 97 | La Salle University | 3 | 0% | $47,110 |
| 98 | Rollins College | 3 | 0% | $67,862 |
| 99 | Manhattanville College | 3 | 0% | $55,690 |
| 100 | Muhlenberg College | 3 | 1% | $67,535 |
This list indicates the number of students that completed the American/United States Studies/Civilization program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.