A program that focuses on the history, society, politics, culture, and economics of Germany, the neighboring countries of Austria and Switzerland, the German minorities in neighboring European countries, and the historical areas of German influence across Europe and overseas.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Illinois at Chicago | 6 | 0% | $30,866 |
| 2 | University of Kansas | 5 | 0% | $26,566 |
| 3 | Cornell University | 4 | 0% | $73,904 |
| 4 | Emory University | 4 | 0% | $69,502 |
| 5 | Kutztown University of Pennsylvania | 4 | 0% | $27,890 |
| 6 | Wesleyan University | 3 | 0% | $72,669 |
| 7 | Northern Michigan University | 3 | 0% | $24,187 |
| 8 | Yale University | 2 | 0% | $73,900 |
| 9 | Hamilton College | 2 | 0% | $69,990 |
| 10 | University of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
| 11 | Wellesley College | 2 | 0% | $72,250 |
| 12 | The College of Wooster | 1 | 0% | $64,000 |
| 13 | Saint Anselm College | 1 | 0% | $59,294 |
| 14 | American University | 1 | 0% | $66,268 |
| 15 | Mount Holyoke College | 1 | 0% | $66,558 |
| 16 | Linfield College-McMinnville Campus | 1 | 0% | $59,007 |
| 17 | University of California-Santa Cruz | 1 | 0% | $36,217 |
| 18 | University of California-Irvine | 1 | 0% | $34,261 |
| 19 | Claremont McKenna College | 1 | 0% | $73,810 |
| 20 | University of Portland | 1 | 0% | $62,200 |
| 21 | Tufts University | 1 | 0% | $73,500 |
| 22 | Ohio Wesleyan University | 1 | 0% | $61,910 |
| 23 | Wheaton College | 1 | 0% | $68,050 |
This list indicates the number of students that completed the German Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.