A program that prepares individuals to use computer applications and related visual and sound imaging techniques to manipulate images and information originating as film, video, still photographs, digital copy, soundtracks, and physical objects in order to communicate messages simulating real-world content. Includes instruction in specialized camerawork and equipment operation and maintenance, image capture, computer programming, dubbing, CAD applications, and applications to specific commercial, industrial, and entertainment needs.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Savannah College of Art and Design | 378 | 14% | $57,443 |
| 2 | Academy of Art University | 273 | 11% | $44,226 |
| 3 | Full Sail University | 146 | 3% | $24,639 |
| 4 | Front Range Community College | 110 | 2% | $5,786 |
| 5 | Southern Methodist University | 79 | 2% | $74,737 |
| 6 | Austin Community College District | 77 | 2% | $3,750 |
| 7 | Ringling College of Art and Design | 73 | 27% | $67,554 |
| 8 | Pratt Institute-Main | 68 | 5% | $67,742 |
| 9 | School of Visual Arts | 68 | 6% | $66,768 |
| 10 | California College of the Arts | 64 | 12% | $67,074 |
| 11 | Ferris State University | 63 | 2% | $23,194 |
| 12 | Francis Tuttle Technology Center | 62 | 7% | N/A |
| 13 | Northwest Vista College | 59 | 3% | $4,311 |
| 14 | DigiPen Institute of Technology | 57 | 31% | $46,220 |
| 15 | East Tennessee State University | 54 | 2% | $24,068 |
| 16 | Mt San Antonio College | 51 | 1% | $3,267 |
| 17 | DePaul University | 50 | 1% | $57,678 |
| 18 | College of the Canyons | 48 | 1% | $3,073 |
| 19 | Pikes Peak Community College | 47 | 1% | $5,640 |
| 20 | George Mason University | 47 | 1% | $30,284 |
| 21 | College for Creative Studies | 47 | 16% | $59,610 |
| 22 | Morgan Community College | 46 | 12% | $5,565 |
| 23 | Los Angeles Film School | 44 | 5% | N/A |
| 24 | Columbus College of Art and Design | 43 | 18% | $49,834 |
| 25 | Berkeley City College | 43 | 5% | $3,172 |
| 26 | Santa Rosa Junior College | 42 | 1% | $3,246 |
| 27 | Indian River State College | 42 | 1% | $3,764 |
| 28 | University of Hawaii at Manoa | 42 | 1% | $29,858 |
| 29 | Norco College | 40 | 2% | $3,338 |
| 30 | Cogswell College | 40 | 34% | $40,272 |
| 31 | West Kentucky Community and Technical College | 39 | 1% | $5,248 |
| 32 | Eastern Michigan University | 38 | 1% | $26,196 |
| 33 | University of Baltimore | 37 | 3% | $10,558 |
| 34 | Gnomon | 36 | 49% | $30,984 |
| 35 | Lane Community College | 35 | 2% | $17,724 |
| 36 | CUNY Borough of Manhattan Community College | 34 | 1% | $6,534 |
| 37 | Columbia College Chicago | 34 | 2% | $45,644 |
| 38 | AI Miami International University of Art and Design | 33 | 7% | $19,104 |
| 39 | CUNY Hostos Community College | 32 | 3% | $6,572 |
| 40 | Sam Houston State University | 32 | 1% | $22,478 |
| 41 | Montgomery College | 31 | 1% | $6,998 |
| 42 | New Mexico State University-Main Campus | 31 | 1% | $21,380 |
| 43 | Bradley University | 30 | 2% | $47,820 |
| 44 | Somerset Community College | 30 | 1% | $5,248 |
| 45 | Western Iowa Tech Community College | 30 | 2% | $14,325 |
| 46 | SAE Expression College | 30 | 29% | $26,699 |
| 47 | Colegio de CinematografĂa Artes y Television | 29 | 12% | $7,020 |
| 48 | Atlantic University College | 28 | 15% | $8,425 |
| 49 | Florida State College at Jacksonville | 28 | 0% | $14,589 |
| 50 | Antelope Valley College | 27 | 1% | $2,099 |
| 51 | Moraine Valley Community College | 26 | 1% | $5,796 |
| 52 | MiraCosta College | 25 | 1% | $3,252 |
| 53 | Santa Barbara City College | 25 | 1% | $3,054 |
| 54 | Rochester Institute of Technology | 24 | 1% | $57,401 |
| 55 | Lynn University | 24 | 3% | $56,823 |
| 56 | Miami Dade College | 24 | 0% | $4,338 |
| 57 | College of DuPage | 24 | 0% | $5,464 |
| 58 | San Diego Mesa College | 22 | 1% | $2,998 |
| 59 | Webster University | 22 | 0% | $45,762 |
| 60 | Santa Monica College | 22 | 0% | $2,888 |
| 61 | Salt Lake Community College | 21 | 0% | $4,743 |
| 62 | University of Idaho | 21 | 1% | $21,350 |
| 63 | Valencia College | 20 | 0% | $3,740 |
| 64 | City Colleges of Chicago-Harold Washington College | 20 | 1% | $5,404 |
| 65 | Regent University | 20 | 1% | $29,763 |
| 66 | Loyola Marymount University | 20 | 1% | $67,369 |
| 67 | Pueblo Community College | 20 | 1% | $7,179 |
| 68 | Fashion Institute of Technology | 19 | 1% | $24,220 |
| 69 | Richland College | 19 | 1% | $3,770 |
| 70 | Sierra College | 19 | 1% | $13,864 |
| 71 | SUNY College of Technology at Alfred | 19 | 2% | $25,422 |
| 72 | Northeastern University | 19 | 0% | $70,592 |
| 73 | Kalamazoo Valley Community College | 19 | 2% | $5,246 |
| 74 | Minneapolis College of Art and Design | 19 | 12% | $52,248 |
| 75 | Delaware College of Art and Design | 18 | 31% | $48,380 |
| 76 | Palomar College | 18 | 0% | $3,256 |
| 77 | Ohlone College | 18 | 1% | $3,136 |
| 78 | New Jersey Institute of Technology | 18 | 1% | $37,738 |
| 79 | Orange Technical College-Mid Florida Campus | 17 | 3% | N/A |
| 80 | Rocky Mountain College of Art and Design | 17 | 12% | $20,620 |
| 81 | New Mexico State University-Dona Ana | 17 | 1% | $3,020 |
| 82 | Hartnell College | 17 | 1% | $3,337 |
| 83 | Brigham Young University-Provo | 17 | 0% | $18,776 |
| 84 | Houston Community College | 16 | 0% | $3,882 |
| 85 | Johnson County Community College | 16 | 1% | $4,350 |
| 86 | Living Arts College | 16 | 12% | $31,494 |
| 87 | Kansas City Art Institute | 16 | 14% | $55,050 |
| 88 | Lansing Community College | 16 | 1% | $4,330 |
| 89 | Colorado Mesa University | 16 | 1% | $24,142 |
| 90 | Allan Hancock College | 16 | 1% | $3,269 |
| 91 | Huntington University | 15 | 6% | $38,222 |
| 92 | McHenry County College | 15 | 1% | $4,894 |
| 93 | Villa Maria College | 15 | 16% | $24,110 |
| 94 | Aims Community College | 14 | 1% | $3,310 |
| 95 | Baker College | 14 | 0% | $21,000 |
| 96 | Diablo Valley College | 14 | 0% | $3,230 |
| 97 | University of the Incarnate Word | 14 | 1% | $48,628 |
| 98 | New York Film Academy | 14 | 2% | $32,438 |
| 99 | Lake Washington Institute of Technology | 14 | 1% | $5,259 |
| 100 | York County Community College | 14 | 6% | $5,030 |
This list indicates the number of students that completed the Animation, Interactive Technology, Video Graphics and Special Effects program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.