A program that focuses on literature from one or more genres, cultures or traditions. Includes instruction in period and genre studies, author studies, literary criticism, and studies of various types of literary text.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Grand Canyon University | 38 | 0% | $32,100 |
| 2 | The New School | 38 | 1% | $71,361 |
| 3 | American University | 30 | 1% | $66,268 |
| 4 | Grove City College | 29 | 5% | $29,550 |
| 5 | Hamilton College | 15 | 3% | $69,990 |
| 6 | Bennington College | 15 | 8% | $73,270 |
| 7 | Marymount Manhattan College | 14 | 3% | $58,110 |
| 8 | Loyola University New Orleans | 14 | 2% | $56,564 |
| 9 | Tyler Junior College | 13 | 0% | $16,764 |
| 10 | University of Michigan-Flint | 8 | 1% | $25,001 |
| 11 | Calvin College | 8 | 1% | $48,900 |
| 12 | Ave Maria University | 7 | 3% | $36,261 |
| 13 | Castleton University | 7 | 2% | $25,316 |
| 14 | University of Central Oklahoma | 6 | 0% | $24,091 |
| 15 | Youngstown State University | 6 | 0% | $22,851 |
| 16 | Lipscomb University | 6 | 0% | $49,546 |
| 17 | Mississippi College | 5 | 0% | $34,005 |
| 18 | York College of Pennsylvania | 5 | 1% | $34,550 |
| 19 | Antioch College | 5 | 9% | $52,628 |
| 20 | Bard College at Simon's Rock | 4 | 3% | $71,998 |
| 21 | Marlboro College | 4 | 7% | $56,458 |
| 22 | Middlesex Community College | 4 | 1% | $5,584 |
| 23 | Illinois Wesleyan University | 4 | 1% | $61,020 |
| 24 | Duke University | 4 | 0% | $74,339 |
| 25 | Excelsior College | 3 | 0% | N/A |
| 26 | Linfield College-McMinnville Campus | 3 | 1% | $59,007 |
| 27 | Carroll College | 3 | 1% | $49,696 |
| 28 | Fontbonne University | 3 | 1% | $41,982 |
| 29 | Central Washington University | 3 | 0% | $23,201 |
| 30 | Clarks Summit University | 3 | 1% | $32,910 |
| 31 | La Salle University | 2 | 0% | $47,110 |
| 32 | Oklahoma City Community College | 2 | 0% | $5,659 |
| 33 | Yeshiva University | 2 | 0% | $62,075 |
| 34 | Minnesota State University-Mankato | 2 | 0% | $20,482 |
| 35 | Naugatuck Valley Community College | 1 | 0% | $5,624 |
| 36 | Tunxis Community College | 1 | 0% | $5,664 |
| 37 | Stevens Institute of Technology | 1 | 0% | $69,292 |
| 38 | Central Michigan University | 1 | 0% | $24,889 |
| 39 | Florida Southern College | 1 | 0% | $52,020 |
This list indicates the number of students that completed the General Literature program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.