A program that focuses on the scientific study of the structure and function of biological macromolecules and the role of molecular constituents and mechanisms in supramolecular assemblies and cells. Includes instruction in such topics as molecular signaling and transduction, regulation of cell growth, enzyme substrates and mechanisms of enzyme action, DNA-protein interaction, and applications to fields such as biotechnology, genetics, cell biology, and physiology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | 141 | 1% | $30,298 |
| 2 | Princeton University | 76 | 4% | $70,900 |
| 3 | Boston University | 56 | 1% | $72,618 |
| 4 | University of California-San Diego | 55 | 1% | $32,838 |
| 5 | Central Connecticut State University | 51 | 2% | $25,869 |
| 6 | Vanderbilt University | 36 | 1% | $70,146 |
| 7 | MCPHS University | 35 | 2% | $55,120 |
| 8 | Rutgers University-New Brunswick | 33 | 0% | $32,443 |
| 9 | Montclair State University | 33 | 1% | $31,704 |
| 10 | University of Wisconsin-Madison | 33 | 0% | $26,025 |
| 11 | Lipscomb University | 33 | 3% | $49,546 |
| 12 | Texas Tech University Health Sciences Center | 32 | 2% | N/A |
| 13 | University of Pittsburgh-Pittsburgh Campus | 29 | 0% | $33,503 |
| 14 | Arizona State University-Tempe | 25 | 0% | $28,048 |
| 15 | Brigham Young University-Provo | 23 | 0% | $18,776 |
| 16 | Colgate University | 22 | 3% | $72,275 |
| 17 | Pomona College | 19 | 5% | $71,996 |
| 18 | Johns Hopkins University | 19 | 0% | $71,901 |
| 19 | Inter American University of Puerto Rico-Bayamon | 18 | 3% | $7,312 |
| 20 | George Washington University | 18 | 0% | $71,930 |
| 21 | University of Wyoming | 17 | 1% | $19,960 |
| 22 | The University of Texas at Dallas | 16 | 0% | $29,286 |
| 23 | University of Denver | 15 | 0% | $67,656 |
| 24 | Stetson University | 15 | 2% | $63,282 |
| 25 | University of Vermont | 14 | 0% | $34,210 |
| 26 | University of Wisconsin-Eau Claire | 14 | 1% | $20,349 |
| 27 | Lehigh University | 13 | 1% | $68,595 |
| 28 | University of Kansas | 12 | 0% | $26,566 |
| 29 | Goshen College | 12 | 5% | $47,940 |
| 30 | University of Idaho | 11 | 0% | $21,350 |
| 31 | University of Wisconsin-Parkside | 10 | 1% | $19,597 |
| 32 | University of Michigan-Flint | 10 | 1% | $25,001 |
| 33 | East Carolina University | 9 | 0% | $21,672 |
| 34 | Universidad Ana G. Mendez-Cupey Campus | 9 | 0% | $7,520 |
| 35 | Union University | 9 | 1% | $53,550 |
| 36 | Kenyon College | 8 | 2% | $71,780 |
| 37 | Assumption College | 7 | 1% | $56,443 |
| 38 | Florida Institute of Technology | 7 | 0% | $59,530 |
| 39 | Connecticut College | 7 | 2% | $71,970 |
| 40 | University of Maryland-Baltimore County | 7 | 0% | $28,058 |
| 41 | Eastern Michigan University | 6 | 0% | $26,196 |
| 42 | Lawrence Technological University | 6 | 1% | $49,428 |
| 43 | Yeshiva University | 5 | 0% | $62,075 |
| 44 | Clarion University of Pennsylvania | 4 | 0% | $27,975 |
| 45 | Drexel University | 4 | 0% | $70,223 |
| 46 | Dominican University of California | 3 | 1% | $65,818 |
| 47 | Grove City College | 3 | 1% | $29,550 |
| 48 | Alverno College | 3 | 1% | $40,693 |
| 49 | Washburn University | 3 | 0% | $22,056 |
| 50 | Ohio Northern University | 3 | 1% | $47,711 |
| 51 | Washington State University | 3 | 0% | $27,484 |
| 52 | University of Wisconsin-Milwaukee | 2 | 0% | $24,486 |
| 53 | Claremont McKenna College | 2 | 1% | $73,810 |
| 54 | William Jewell College | 2 | 1% | $48,998 |
| 55 | Westminster College | 2 | 1% | $50,186 |
| 56 | Wake Forest University | 2 | 0% | $71,638 |
| 57 | Brigham Young University-Hawaii | 1 | 0% | $19,054 |
| 58 | Wesleyan University | 1 | 0% | $72,669 |
| 59 | Wayland Baptist University | 1 | 0% | $33,318 |
| 60 | Wayne State University | 1 | 0% | $27,157 |
| 61 | University of Minnesota-Twin Cities | 1 | 0% | $27,898 |
| 62 | University of North Dakota | 1 | 0% | $22,091 |
| 63 | Coe College | 1 | 0% | $57,200 |
| 64 | Scripps College | 1 | 0% | $73,756 |
| 65 | Messiah College | 1 | 0% | $49,280 |
This list indicates the number of students that completed the Molecular Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.