A program that focuses on the scientific study of the origins, functions, relationships, interactions, and natural history of living populations, communities, species, and ecosystems in relation to dynamic environmental processes. Includes instruction in biodiversity, molecular genetic and genomic evolution, mesoscale ecology, computational biology and modeling, conservation biology, local and global environmental change, and restoration ecology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | SUNY College of Environmental Science and Forestry | 75 | 12% | $28,994 |
| 2 | California State Polytechnic University-Pomona | 39 | 1% | $28,891 |
| 3 | Michigan State University | 23 | 0% | $28,862 |
| 4 | Boston University | 17 | 0% | $72,618 |
| 5 | Monmouth University | 14 | 1% | $56,979 |
| 6 | Washington University in St Louis | 14 | 0% | $74,361 |
| 7 | East Stroudsburg University of Pennsylvania | 13 | 1% | $26,964 |
| 8 | Ferris State University | 13 | 0% | $23,194 |
| 9 | Texas A & M University-College Station | 11 | 0% | $29,506 |
| 10 | Wingate University | 10 | 2% | $48,746 |
| 11 | Hood College | 9 | 2% | $56,586 |
| 12 | Regis University | 9 | 0% | $53,192 |
| 13 | The University of the South | 9 | 2% | $60,950 |
| 14 | Northern Arizona University | 8 | 0% | $27,266 |
| 15 | SUNY College at Brockport | 7 | 0% | $24,608 |
| 16 | Salem State University | 7 | 0% | $27,384 |
| 17 | University of Dayton | 7 | 0% | $59,230 |
| 18 | Inter American University of Puerto Rico-Bayamon | 6 | 1% | $7,312 |
| 19 | Georgetown University | 6 | 0% | $73,840 |
| 20 | Central Washington University | 6 | 0% | $23,201 |
| 21 | Principia College | 6 | 5% | $43,080 |
| 22 | Unity College | 5 | 4% | $41,720 |
| 23 | Cornerstone University | 5 | 1% | $36,772 |
| 24 | Whitman College | 5 | 1% | $68,082 |
| 25 | Carson-Newman University | 5 | 1% | $41,320 |
| 26 | Plymouth State University | 5 | 0% | $28,950 |
| 27 | University of Pennsylvania | 4 | 0% | $74,408 |
| 28 | Mount Saint Mary's University | 4 | 0% | $61,287 |
| 29 | North Dakota State University-Main Campus | 4 | 0% | $22,436 |
| 30 | Dominican University of California | 3 | 1% | $65,818 |
| 31 | Governors State University | 3 | 0% | $25,092 |
| 32 | Blackburn College | 3 | 2% | $31,990 |
| 33 | Cazenovia College | 3 | 1% | $51,526 |
| 34 | Montana Technological University | 3 | 1% | $22,603 |
| 35 | Southern Nazarene University | 3 | 0% | $38,478 |
| 36 | Houghton College | 3 | 1% | $45,626 |
| 37 | Missouri University of Science and Technology | 3 | 0% | $22,440 |
| 38 | Arizona State University-Tempe | 2 | 0% | $28,048 |
| 39 | Friends University | 2 | 0% | $41,887 |
| 40 | Tabor College | 2 | 1% | $43,760 |
| 41 | Saint Mary's University of Minnesota | 2 | 0% | $47,290 |
| 42 | Paul Smiths College of Arts and Science | 2 | 1% | $45,792 |
| 43 | Elizabethtown College | 2 | 0% | $60,460 |
| 44 | Liberty University | 2 | 0% | $40,075 |
| 45 | Iona College | 2 | 0% | $57,440 |
| 46 | Bethel University | 2 | 0% | $31,570 |
| 47 | Northwestern College | 1 | 0% | $44,600 |
| 48 | Illinois College | 1 | 0% | $43,870 |
| 49 | Washburn University | 1 | 0% | $22,056 |
| 50 | Barnard College | 1 | 0% | $74,777 |
| 51 | Montana State University Billings | 1 | 0% | $19,914 |
| 52 | University of Massachusetts-Boston | 1 | 0% | $36,647 |
| 53 | Eastern Arizona College | 1 | 0% | $14,795 |
| 54 | Keystone College | 1 | 0% | $41,970 |
This list indicates the number of students that completed the Environmental Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.