A program that generally prepares individuals to apply technical knowledge and skills in the building, inspecting, and maintaining of structures and related properties. May include instruction in masonry, carpentry, electrical and power transmission installation, building/construction finishing, management, inspection and other construction-related applications.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Lake Land College | 413 | 12% | $4,470 |
| 2 | Summit Academy Opportunities Industrialization Center | 261 | 65% | N/A |
| 3 | Honolulu Community College | 135 | 17% | $4,154 |
| 4 | Arizona Western College | 112 | 5% | $17,379 |
| 5 | Apex Technical School | 78 | 9% | N/A |
| 6 | Triton College | 68 | 6% | $5,610 |
| 7 | Lamar Community College | 61 | 21% | $17,825 |
| 8 | Eastern New Mexico University-Roswell Campus | 39 | 4% | $12,990 |
| 9 | Iowa Western Community College | 35 | 3% | $19,166 |
| 10 | Southwest Texas Junior College | 34 | 3% | $14,341 |
| 11 | Oklahoma State University Institute of Technology | 32 | 5% | $13,992 |
| 12 | Cochise County Community College District | 27 | 1% | $13,903 |
| 13 | Construction Training Center | 22 | 52% | N/A |
| 14 | Tulsa Technology Center | 21 | 1% | N/A |
| 15 | Colorado Mesa University | 20 | 1% | $24,142 |
| 16 | North American Trade Schools | 19 | 7% | N/A |
| 17 | Western Nevada College | 19 | 2% | $4,558 |
| 18 | Saint Louis Community College | 18 | 1% | $4,315 |
| 19 | Onondaga Cortland Madison BOCES | 18 | 4% | N/A |
| 20 | Turtle Mountain Community College | 17 | 7% | $2,650 |
| 21 | Wytheville Community College | 17 | 2% | $6,325 |
| 22 | North Arkansas College | 16 | 3% | $3,448 |
| 23 | Bridgerland Technical College | 16 | 2% | N/A |
| 24 | University of Hawaii Maui College | 14 | 2% | $4,258 |
| 25 | Northern Virginia Community College | 14 | 0% | $7,410 |
| 26 | Great Oaks Career Campuses | 12 | 5% | N/A |
| 27 | Ozarks Technical Community College | 12 | 0% | $4,192 |
| 28 | Perry Technical Institute | 12 | 3% | N/A |
| 29 | Frontier Community College | 11 | 4% | $5,270 |
| 30 | Indian Hills Community College | 11 | 1% | $13,254 |
| 31 | John Tyler Community College | 11 | 1% | $6,220 |
| 32 | New Community Workforce Development Center | 9 | 13% | N/A |
| 33 | Rock Valley College | 9 | 1% | $4,965 |
| 34 | Tidewater Community College | 9 | 0% | $7,061 |
| 35 | Southwestern Illinois College | 8 | 0% | $5,292 |
| 36 | Arkansas Northeastern College | 8 | 2% | $3,590 |
| 37 | South Suburban College | 7 | 1% | $6,293 |
| 38 | Joliet Junior College | 7 | 0% | $5,880 |
| 39 | Ivy Tech Community College | 7 | 0% | $5,788 |
| 40 | Madison Media Institute-Rockford Career College | 7 | 2% | $14,993 |
| 41 | Central Technology Center | 7 | 1% | N/A |
| 42 | Liberty University | 7 | 0% | $40,075 |
| 43 | Oglala Lakota College | 7 | 5% | $12,034 |
| 44 | Mt Hood Community College | 6 | 0% | $7,001 |
| 45 | Charter College | 6 | 0% | $22,655 |
| 46 | Lincoln Trail College | 5 | 3% | $5,270 |
| 47 | Harrisburg Area Community College | 4 | 0% | $8,651 |
| 48 | Northeast Iowa Community College | 4 | 1% | $7,220 |
| 49 | Southeastern Community College | 4 | 1% | $17,162 |
| 50 | Danville Community College | 4 | 1% | $6,210 |
| 51 | Washtenaw Community College | 2 | 0% | $3,528 |
| 52 | Southwest Virginia Community College | 2 | 0% | $6,003 |
| 53 | Casper College | 2 | 0% | $13,132 |
| 54 | Lehigh Carbon Community College | 2 | 0% | $6,080 |
| 55 | Texas State Technical College | 1 | 0% | $19,530 |
| 56 | Rogue Community College | 1 | 0% | $5,724 |
| 57 | Bay Mills Community College | 1 | 1% | $3,740 |
| 58 | Waynesville Career Center | 1 | 2% | N/A |
| 59 | Black Hills State University | 1 | 0% | $21,211 |
| 60 | Virginia Western Community College | 1 | 0% | $6,855 |
| 61 | Lane Community College | 1 | 0% | $17,724 |
| 62 | Clackamas Community College | 1 | 0% | $6,744 |
| 63 | Lewis and Clark Community College | 1 | 0% | $4,560 |
| 64 | Kirkwood Community College | 1 | 0% | $7,332 |
| 65 | Lex La-Ray Technical Center | 1 | 3% | N/A |
| 66 | Palau Community College | 1 | 1% | $10,231 |
This list indicates the number of students that completed the Construction Trades, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.