A general, undifferentiated program that focuses on the use of computerized digital images as the primary medium of expression in the visual and performing arts, and that may prepare individuals for a wide variety of careers using new media, including graphic design, digital animation, motion graphics, 3D visualization, game and interactive media design, music and sound design, video production, web design, photography, and other fields.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Full Sail University | 268 | 5% | $24,639 |
| 2 | University of Central Florida | 239 | 1% | $22,548 |
| 3 | Academy of Art University | 93 | 4% | $44,226 |
| 4 | Otis College of Art and Design | 92 | 30% | $66,160 |
| 5 | Valencia College | 71 | 1% | $3,740 |
| 6 | Arizona State University-Tempe | 68 | 0% | $28,048 |
| 7 | University of Florida | 57 | 0% | $21,211 |
| 8 | CUNY Queensborough Community College | 57 | 2% | $6,574 |
| 9 | CUNY Bronx Community College | 53 | 3% | $6,570 |
| 10 | Harvard University | 46 | 1% | $71,650 |
| 11 | Southern Oregon University | 42 | 3% | $27,510 |
| 12 | University of North Carolina at Asheville | 41 | 5% | $20,189 |
| 13 | Grand Canyon University | 38 | 0% | $32,100 |
| 14 | SUNY Oneonta | 38 | 2% | $25,028 |
| 15 | University of Wisconsin-Stout | 34 | 2% | $19,973 |
| 16 | University of Wisconsin-Whitewater | 34 | 1% | $19,062 |
| 17 | Maryland Institute College of Art | 33 | 6% | $64,910 |
| 18 | Bowling Green State University-Main Campus | 31 | 1% | $24,915 |
| 19 | Champlain College | 31 | 2% | $59,698 |
| 20 | University of Southern California | 31 | 0% | $74,825 |
| 21 | University of Wisconsin-Milwaukee | 30 | 1% | $24,486 |
| 22 | University of New Mexico-Main Campus | 28 | 1% | $22,639 |
| 23 | University of Missouri-Columbia | 25 | 0% | $26,766 |
| 24 | Fordham University | 24 | 1% | $74,265 |
| 25 | University of Advancing Technology | 23 | 16% | $26,068 |
| 26 | Louisiana State University-Shreveport | 23 | 2% | $8,627 |
| 27 | The University of Texas at Dallas | 21 | 0% | $29,286 |
| 28 | Pacific Northwest College of Art | 21 | 15% | $55,410 |
| 29 | Stetson University | 20 | 3% | $63,282 |
| 30 | University of Kentucky | 20 | 0% | $30,101 |
| 31 | Eastern Florida State College | 18 | 0% | $4,096 |
| 32 | Long Island University | 17 | 0% | $56,283 |
| 33 | Marymount California University | 17 | 5% | $55,822 |
| 34 | The University of Texas at Austin | 14 | 0% | $26,506 |
| 35 | Pima Community College | 14 | 0% | $4,062 |
| 36 | University of Massachusetts-Dartmouth | 13 | 1% | $30,275 |
| 37 | New York Institute of Technology | 13 | 1% | $58,496 |
| 38 | University of Wisconsin-Parkside | 13 | 1% | $19,597 |
| 39 | Escuela de Artes Plasticas y Diseno de Puerto Rico | 13 | 25% | $6,662 |
| 40 | Volunteer State Community College | 12 | 1% | $5,722 |
| 41 | Metro Technology Centers | 12 | 2% | N/A |
| 42 | SUNY Cortland | 12 | 1% | $25,220 |
| 43 | Hussian College School of Art | 12 | 50% | $22,890 |
| 44 | California State University-Channel Islands | 11 | 1% | $25,517 |
| 45 | SUNY College at Potsdam | 11 | 1% | $24,914 |
| 46 | The University of Tampa | 11 | 1% | $45,450 |
| 47 | The New School Center for Media | 11 | 29% | N/A |
| 48 | University of Toledo | 11 | 0% | $28,423 |
| 49 | Hennepin Technical College | 11 | 1% | $7,248 |
| 50 | Hamline University | 11 | 1% | $53,538 |
| 51 | Florida Southern College | 10 | 1% | $52,020 |
| 52 | Northeastern University | 10 | 0% | $70,592 |
| 53 | Northern Oklahoma College | 10 | 1% | $14,250 |
| 54 | Genesee Community College | 10 | 1% | $16,410 |
| 55 | Moore College of Art and Design | 10 | 11% | $60,292 |
| 56 | Greenville University | 9 | 3% | $40,348 |
| 57 | Broward College | 9 | 0% | $5,834 |
| 58 | La Salle University | 9 | 1% | $47,110 |
| 59 | University of Saint Francis-Fort Wayne | 9 | 1% | $43,970 |
| 60 | Antioch College | 8 | 15% | $52,628 |
| 61 | Georgian Court University | 8 | 1% | $51,734 |
| 62 | Mohawk Valley Community College | 8 | 1% | $19,477 |
| 63 | St Petersburg College | 8 | 0% | $4,282 |
| 64 | Saint Paul College | 7 | 0% | $6,761 |
| 65 | Lesley University | 7 | 1% | $49,255 |
| 66 | Saint Louis Community College | 7 | 0% | $4,315 |
| 67 | Nossi College of Art | 6 | 16% | $18,500 |
| 68 | Montgomery College | 6 | 0% | $6,998 |
| 69 | Northern Vermont University | 6 | 1% | $25,424 |
| 70 | SUNY College at Old Westbury | 6 | 1% | $24,133 |
| 71 | Maranatha Baptist University | 5 | 2% | $26,630 |
| 72 | CUNY City College | 5 | 0% | $29,967 |
| 73 | Seminole State College of Florida | 5 | 0% | $4,561 |
| 74 | Daemen College | 5 | 1% | $43,995 |
| 75 | Oklahoma Baptist University | 5 | 1% | $41,576 |
| 76 | Hillsborough Community College | 5 | 0% | $16,666 |
| 77 | Gulf Coast State College | 5 | 0% | $3,405 |
| 78 | Milwaukee Area Technical College | 4 | 0% | $7,039 |
| 79 | Salt Lake Community College | 4 | 0% | $4,743 |
| 80 | Atlanta Metropolitan State College | 4 | 1% | $5,396 |
| 81 | Woodbury University | 4 | 1% | $56,497 |
| 82 | Indian River State College | 4 | 0% | $3,764 |
| 83 | Campbellsville University | 4 | 0% | $39,586 |
| 84 | Southwestern College | 4 | 1% | $44,809 |
| 85 | Blackburn College | 4 | 3% | $31,990 |
| 86 | SUNY Westchester Community College | 4 | 0% | $7,236 |
| 87 | Suffolk County Community College | 3 | 0% | $7,292 |
| 88 | Dakota Wesleyan University | 3 | 1% | $37,840 |
| 89 | Kiamichi Technology Center-McAlester | 3 | 1% | N/A |
| 90 | Flashpoint Chicago A Campus of Columbia College Hollywood | 3 | 6% | $31,454 |
| 91 | Clark State Community College | 3 | 0% | $4,736 |
| 92 | Century College | 3 | 0% | $6,635 |
| 93 | Wilmington University | 3 | 0% | $13,010 |
| 94 | Delta State University | 3 | 0% | $20,068 |
| 95 | Bethany College | 3 | 3% | $45,019 |
| 96 | Minnesota State University Moorhead | 3 | 0% | $21,996 |
| 97 | Lake Erie College | 3 | 1% | $45,510 |
| 98 | Navajo Technical University | 2 | 1% | $15,510 |
| 99 | Columbia University in the City of New York | 2 | 0% | $76,856 |
| 100 | Missouri State University-Springfield | 2 | 0% | $21,782 |
This list indicates the number of students that completed the Digital Arts program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.