Any instructional program in music not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Berklee College of Music | 531 | 36% | $65,144 |
| 2 | Shoreline Community College | 146 | 8% | $4,743 |
| 3 | Belmont University | 93 | 5% | $52,760 |
| 4 | University of Hartford | 66 | 4% | $56,599 |
| 5 | University of Massachusetts-Lowell | 51 | 1% | $30,552 |
| 6 | Academy of Art University | 49 | 2% | $44,226 |
| 7 | University of Miami | 39 | 1% | $68,460 |
| 8 | Ball State University | 34 | 1% | $24,550 |
| 9 | Yale University | 32 | 1% | $73,900 |
| 10 | Capital University | 32 | 4% | $50,334 |
| 11 | University of Southern California | 29 | 0% | $74,825 |
| 12 | University of New Haven | 28 | 1% | $58,306 |
| 13 | California State University-Northridge | 27 | 0% | $22,969 |
| 14 | The University of Montana | 25 | 1% | $20,966 |
| 15 | Indiana University-Bloomington | 22 | 0% | $24,779 |
| 16 | Northern Vermont University | 20 | 3% | $25,424 |
| 17 | Northeastern University | 19 | 0% | $70,592 |
| 18 | Brigham Young University-Provo | 17 | 0% | $18,776 |
| 19 | University of Memphis | 17 | 0% | $25,423 |
| 20 | Wesleyan University | 16 | 2% | $72,669 |
| 21 | County College of Morris | 15 | 1% | $6,320 |
| 22 | Delgado Community College | 15 | 0% | $6,079 |
| 23 | Nashville State Community College | 15 | 1% | $5,703 |
| 24 | Liberty University | 15 | 0% | $40,075 |
| 25 | Honolulu Community College | 15 | 2% | $4,154 |
| 26 | The Juilliard School | 14 | 5% | $65,610 |
| 27 | Vanderbilt University | 14 | 0% | $70,146 |
| 28 | Murray State University | 13 | 1% | $23,472 |
| 29 | International College of Broadcasting | 12 | 67% | $13,449 |
| 30 | Duquesne University | 12 | 1% | $54,364 |
| 31 | University of Colorado Denver/Anschutz Medical Campus | 12 | 0% | $29,357 |
| 32 | Columbia College Chicago | 11 | 1% | $45,644 |
| 33 | Brookdale Community College | 10 | 0% | $6,869 |
| 34 | Mills College | 10 | 2% | $47,784 |
| 35 | Biola University | 10 | 1% | $56,956 |
| 36 | Wheaton College | 10 | 1% | $49,300 |
| 37 | Stetson University | 10 | 1% | $63,282 |
| 38 | West Liberty University | 9 | 2% | $23,302 |
| 39 | Columbia State Community College | 9 | 1% | $6,269 |
| 40 | University of Central Oklahoma | 8 | 0% | $24,091 |
| 41 | Northwest University | 8 | 2% | $43,440 |
| 42 | Johns Hopkins University | 8 | 0% | $71,901 |
| 43 | Western Kentucky University | 8 | 0% | $21,840 |
| 44 | Trevecca Nazarene University | 7 | 1% | $39,484 |
| 45 | Henry Ford College | 7 | 0% | $4,636 |
| 46 | Concordia University-Irvine | 7 | 0% | $51,930 |
| 47 | Passaic County Community College | 6 | 0% | $6,670 |
| 48 | Oberlin College | 6 | 1% | $74,636 |
| 49 | DePaul University | 6 | 0% | $57,678 |
| 50 | Grace Christian University | 5 | 2% | $24,255 |
| 51 | Truett McConnell University | 5 | 4% | $32,880 |
| 52 | Florida Memorial University | 5 | 2% | $29,812 |
| 53 | Cornerstone University | 5 | 1% | $36,772 |
| 54 | West Virginia University | 5 | 0% | $23,294 |
| 55 | Western Oregon University | 4 | 0% | $24,315 |
| 56 | Carnegie Mellon University | 4 | 0% | $72,283 |
| 57 | Messiah College | 4 | 0% | $49,280 |
| 58 | Webster University | 4 | 0% | $45,762 |
| 59 | University of Delaware | 4 | 0% | $29,342 |
| 60 | Houghton College | 4 | 2% | $45,626 |
| 61 | Georgia State University | 4 | 0% | $26,014 |
| 62 | Central Methodist University-College of Liberal Arts and Sciences | 3 | 1% | $38,840 |
| 63 | Owens Community College | 3 | 0% | $6,610 |
| 64 | Lansing Community College | 3 | 0% | $4,330 |
| 65 | Palm Beach Atlantic University | 3 | 0% | $48,914 |
| 66 | University of Minnesota-Duluth | 3 | 0% | $24,614 |
| 67 | University of Denver | 3 | 0% | $67,656 |
| 68 | Grand Rapids Community College | 2 | 0% | $4,743 |
| 69 | Tulane University of Louisiana | 2 | 0% | $72,296 |
| 70 | University of South Carolina-Upstate | 2 | 0% | $25,442 |
| 71 | Illinois Wesleyan University | 2 | 0% | $61,020 |
| 72 | University of Northern Iowa | 2 | 0% | $20,934 |
| 73 | Salem College | 2 | 1% | $46,926 |
| 74 | University of Maryland-Baltimore County | 2 | 0% | $28,058 |
| 75 | University of Michigan-Ann Arbor | 2 | 0% | $30,298 |
| 76 | Connecticut College | 2 | 0% | $71,970 |
| 77 | Holmes Community College | 1 | 0% | $11,260 |
| 78 | University of California-Riverside | 1 | 0% | $35,242 |
| 79 | University of Southern Maine | 1 | 0% | $22,968 |
| 80 | John C Calhoun State Community College | 1 | 0% | $6,320 |
| 81 | Furman University | 1 | 0% | $65,024 |
| 82 | St Olaf College | 1 | 0% | $60,590 |
| 83 | Saint Mary's University of Minnesota | 1 | 0% | $47,290 |
| 84 | Peru State College | 1 | 0% | $20,232 |
| 85 | Boston University | 1 | 0% | $72,618 |
| 86 | California State University-Chico | 1 | 0% | $24,624 |
| 87 | Bowling Green State University-Main Campus | 1 | 0% | $24,915 |
| 88 | Morehead State University | 1 | 0% | $22,812 |
| 89 | The University of Tennessee-Martin | 1 | 0% | $21,246 |
| 90 | Northwest Nazarene University | 1 | 0% | $40,890 |
| 91 | Greenville University | 1 | 0% | $40,348 |
| 92 | Case Western Reserve University | 1 | 0% | $67,332 |
| 93 | Coker College | 1 | 0% | $42,048 |
| 94 | Lipscomb University | 1 | 0% | $49,546 |
| 95 | Curtis Institute of Music | 1 | 2% | $23,369 |
| 96 | University of California-Irvine | 1 | 0% | $34,261 |
| 97 | Westminster College | 1 | 0% | $48,264 |
| 98 | Tiffin University | 1 | 0% | $40,200 |
| 99 | Newberry College | 1 | 0% | $41,199 |
| 100 | Andrew College | 1 | 3% | $37,528 |
This list indicates the number of students that completed the Music, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.