Any instructional program in visual and performing arts not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | New York University | 213 | 1% | $73,566 |
| 2 | John Tyler Community College | 70 | 4% | $6,220 |
| 3 | Columbia University in the City of New York | 66 | 1% | $76,856 |
| 4 | Bard College | 33 | 5% | $72,768 |
| 5 | Illinois State University | 31 | 1% | $29,758 |
| 6 | Goddard College | 25 | 13% | $17,186 |
| 7 | University of Michigan-Ann Arbor | 24 | 0% | $30,298 |
| 8 | University of South Florida-Main Campus | 23 | 0% | $23,320 |
| 9 | Saint Mary's College of California | 21 | 2% | $67,168 |
| 10 | Tidewater Community College | 20 | 0% | $7,061 |
| 11 | Northern Virginia Community College | 20 | 0% | $7,410 |
| 12 | Towson University | 19 | 0% | $26,834 |
| 13 | Duke University | 18 | 0% | $74,339 |
| 14 | University of Baltimore | 16 | 1% | $10,558 |
| 15 | Clemson University | 15 | 0% | $31,270 |
| 16 | Santa Monica College | 13 | 0% | $2,888 |
| 17 | Portland State University | 13 | 0% | $26,085 |
| 18 | Millikin University | 12 | 3% | $49,920 |
| 19 | Thomas Nelson Community College | 12 | 1% | $6,106 |
| 20 | Cornell University | 11 | 0% | $73,904 |
| 21 | Baldwin Wallace University | 11 | 1% | $47,528 |
| 22 | Grossmont College | 11 | 0% | $3,086 |
| 23 | Endicott College | 10 | 1% | $51,674 |
| 24 | The Sage Colleges | 9 | 1% | $46,600 |
| 25 | Nazareth College | 9 | 1% | $50,235 |
| 26 | Southern Arkansas University Main Campus | 8 | 1% | $23,021 |
| 27 | University of Iowa | 8 | 0% | $24,239 |
| 28 | San Francisco Art Institute | 8 | 5% | $71,069 |
| 29 | Brigham Young University-Provo | 8 | 0% | $18,776 |
| 30 | University of Miami | 7 | 0% | $68,460 |
| 31 | University of Washington-Bothell Campus | 7 | 0% | $27,704 |
| 32 | Wells College | 6 | 5% | $56,650 |
| 33 | Western Illinois University | 6 | 0% | $25,997 |
| 34 | Mercer County Community College | 6 | 1% | $5,626 |
| 35 | Boston University | 6 | 0% | $72,618 |
| 36 | Pacific Rim Christian University | 6 | 23% | $21,877 |
| 37 | University of Chicago | 6 | 0% | $78,555 |
| 38 | University of California-Davis | 6 | 0% | $35,177 |
| 39 | El Camino Community College District | 6 | 0% | $3,064 |
| 40 | Bossier Parish Community College | 5 | 0% | $5,379 |
| 41 | Grambling State University | 4 | 1% | $26,091 |
| 42 | Waynesburg University | 4 | 1% | $37,000 |
| 43 | Community College of Baltimore County | 3 | 0% | $5,706 |
| 44 | San Diego City College | 3 | 0% | $2,998 |
| 45 | Cape Cod Community College | 3 | 1% | $6,264 |
| 46 | University of California-Irvine | 2 | 0% | $34,261 |
| 47 | California College of the Arts | 2 | 0% | $67,074 |
| 48 | University of Wisconsin-Parkside | 2 | 0% | $19,597 |
| 49 | Drake University | 2 | 0% | $56,724 |
| 50 | Germanna Community College | 2 | 0% | $6,333 |
| 51 | Saginaw Valley State University | 2 | 0% | $22,254 |
| 52 | University of Rochester | 2 | 0% | $72,721 |
| 53 | University of Wisconsin-Eau Claire | 2 | 0% | $20,349 |
| 54 | Webster University | 1 | 0% | $45,762 |
| 55 | Irvine Valley College | 1 | 0% | $3,059 |
| 56 | University of Louisville | 1 | 0% | $27,980 |
| 57 | Cameron University | 1 | 0% | $16,162 |
| 58 | Arizona State University-Tempe | 1 | 0% | $28,048 |
| 59 | Clark University | 1 | 0% | $56,650 |
| 60 | Marywood University | 1 | 0% | $51,960 |
| 61 | Palomar College | 1 | 0% | $3,256 |
| 62 | Oral Roberts University | 1 | 0% | $42,660 |
| 63 | Westminster College | 1 | 0% | $48,264 |
| 64 | California Institute of Integral Studies | 1 | 0% | N/A |
This list indicates the number of students that completed the Visual and Performing Arts, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.