A program that focuses on the application of computer science and software engineering to medical research and clinical information technology support, and the development of advanced imaging, database, and decision systems. Includes instruction in computer science, health information systems architecture, medical knowledge structures, medical language and image processing, quantitative medical decision modeling, imaging techniques, electronic medical records, medical research systems, clinical decision support, and informatics aspects of specific research and practice problems.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Capella University | 153 | 2% | $15,011 |
| 2 | University of South Florida-Main Campus | 81 | 1% | $23,320 |
| 3 | Western Governors University | 64 | 0% | $6,870 |
| 4 | Duke University | 60 | 1% | $74,339 |
| 5 | The University of Texas Health Science Center at Houston | 58 | 5% | N/A |
| 6 | University of Michigan-Ann Arbor | 48 | 0% | $30,298 |
| 7 | University of Cincinnati-Main Campus | 47 | 0% | $27,476 |
| 8 | Stony Brook University | 43 | 1% | $26,091 |
| 9 | Northeastern University Lifelong Learning Network | 42 | 1% | N/A |
| 10 | Northwestern University | 41 | 1% | $74,649 |
| 11 | Sacred Heart University | 32 | 1% | $60,580 |
| 12 | University of Missouri-Columbia | 32 | 0% | $26,766 |
| 13 | Indiana University-Purdue University-Indianapolis | 29 | 0% | $22,537 |
| 14 | Northern Kentucky University | 26 | 1% | $23,244 |
| 15 | The University of Findlay | 26 | 3% | $46,920 |
| 16 | University of North Carolina at Charlotte | 25 | 0% | $23,694 |
| 17 | University of San Diego | 25 | 1% | $67,498 |
| 18 | Medical University of South Carolina | 23 | 4% | N/A |
| 19 | Stanford University | 21 | 1% | $71,587 |
| 20 | Nova Southeastern University | 19 | 0% | $50,597 |
| 21 | National University | 19 | 0% | $15,024 |
| 22 | SUNY Downstate Medical Center | 19 | 5% | N/A |
| 23 | Community College of Baltimore County | 19 | 1% | $5,706 |
| 24 | University of San Francisco | 18 | 1% | $68,296 |
| 25 | George Mason University | 18 | 0% | $30,284 |
| 26 | Texas Tech University Health Sciences Center | 17 | 1% | N/A |
| 27 | Brandeis University | 17 | 1% | $73,335 |
| 28 | Regis University | 16 | 1% | $53,192 |
| 29 | University of Miami | 15 | 0% | $68,460 |
| 30 | East Carolina University | 15 | 0% | $21,672 |
| 31 | University of Utah | 15 | 0% | $24,472 |
| 32 | University of Wisconsin-Milwaukee | 14 | 0% | $24,486 |
| 33 | Drexel University | 13 | 0% | $70,223 |
| 34 | King University | 13 | 1% | $43,490 |
| 35 | Rutgers University-New Brunswick | 13 | 0% | $32,443 |
| 36 | Loma Linda University | 12 | 1% | N/A |
| 37 | Lipscomb University | 12 | 1% | $49,546 |
| 38 | University of New England | 12 | 1% | $56,560 |
| 39 | Lane Community College | 12 | 1% | $17,724 |
| 40 | University of North Carolina at Chapel Hill | 11 | 0% | $23,811 |
| 41 | Montana Technological University | 11 | 2% | $22,603 |
| 42 | University of Washington-Seattle Campus | 11 | 0% | $27,638 |
| 43 | Champlain College | 10 | 1% | $59,698 |
| 44 | Harvard University | 10 | 0% | $71,650 |
| 45 | University of South Alabama | 10 | 0% | $21,706 |
| 46 | Saint Louis University | 9 | 0% | $61,018 |
| 47 | Western Michigan University | 9 | 0% | $26,009 |
| 48 | University of South Carolina-Upstate | 9 | 1% | $25,442 |
| 49 | Fairleigh Dickinson University-Florham Campus | 9 | 1% | $60,644 |
| 50 | Marshall University | 8 | 0% | $21,969 |
| 51 | Southern New Hampshire University | 8 | 0% | $51,538 |
| 52 | Texas Woman's University | 8 | 0% | $20,272 |
| 53 | Columbia State Community College | 7 | 1% | $6,269 |
| 54 | Southwestern Oklahoma State University | 7 | 1% | $21,241 |
| 55 | Trocaire College | 6 | 1% | $18,650 |
| 56 | Harrisburg Area Community College | 6 | 0% | $8,651 |
| 57 | North Idaho College | 6 | 0% | $14,862 |
| 58 | Misericordia University | 5 | 1% | $49,450 |
| 59 | CUNY Brooklyn College | 5 | 0% | $8,604 |
| 60 | The College of Health Care Professions-Northwest | 5 | 1% | N/A |
| 61 | DePaul University | 5 | 0% | $57,678 |
| 62 | Volunteer State Community College | 4 | 0% | $5,722 |
| 63 | Vanderbilt University | 4 | 0% | $70,146 |
| 64 | University of Scranton | 4 | 0% | $62,686 |
| 65 | Western Kentucky University | 4 | 0% | $21,840 |
| 66 | Tennessee Technological University | 4 | 0% | $26,131 |
| 67 | Michigan Technological University | 4 | 0% | $29,969 |
| 68 | University of Iowa | 4 | 0% | $24,239 |
| 69 | University of California-Davis | 3 | 0% | $35,177 |
| 70 | Logan University | 3 | 1% | $7,760 |
| 71 | University of Kansas | 3 | 0% | $26,566 |
| 72 | Georgia State University | 3 | 0% | $26,014 |
| 73 | Rogue Community College | 3 | 0% | $5,724 |
| 74 | Highlands College of Montana Tech | 2 | 1% | $18,760 |
| 75 | Metropolitan State University of Denver | 2 | 0% | $9,066 |
| 76 | Pierce College-Fort Steilacoom | 2 | 0% | $18,404 |
| 77 | The College of Saint Scholastica | 2 | 0% | $50,352 |
| 78 | University of Massachusetts-Boston | 2 | 0% | $36,647 |
| 79 | University of Pennsylvania | 2 | 0% | $74,408 |
| 80 | Simmons University | 2 | 0% | $59,880 |
| 81 | University of Mary | 1 | 0% | $29,290 |
| 82 | Columbus State University | 1 | 0% | $21,746 |
| 83 | Pennsylvania College of Health Sciences | 1 | 0% | $30,512 |
| 84 | Kent State University at Kent | 1 | 0% | $25,886 |
| 85 | Dakota State University | 1 | 0% | $21,992 |
| 86 | University at Buffalo | 1 | 0% | $27,758 |
| 87 | Medical College of Wisconsin | 1 | 2% | N/A |
| 88 | SUNY College at Oswego | 1 | 0% | $24,780 |
| 89 | CUNY Borough of Manhattan Community College | 1 | 0% | $6,534 |
| 90 | Roane State Community College | 1 | 0% | $5,943 |
| 91 | Loyola University Chicago | 1 | 0% | $61,328 |
| 92 | Eastern Iowa Community College District | 1 | 0% | $17,114 |
| 93 | Rochester Institute of Technology | 1 | 0% | $57,401 |
| 94 | Xavier University | 1 | 0% | $54,310 |
| 95 | Milwaukee School of Engineering | 1 | 0% | $53,684 |
| 96 | New England College | 1 | 0% | $55,386 |
| 97 | Western Michigan University Homer Stryker M.D. School of Medicine | 1 | 50% | N/A |
This list indicates the number of students that completed the Medical Informatics program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.