A program that prepares registered nurses to provide independent general care for family groups and individuals in the context of family living. Includes instruction in family theory and intervention, role synthesis, family primary care, nursing practice and health care policy, holistic practice, pediatric practice, gerontological practice, health assessment, clinical pharmacotherapeutics, clinical techniques, and pathopsychology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Chamberlain University-Illinois | 1,935 | 17% | $19,975 |
| 2 | South University–Savannah Online | 1,124 | 44% | $14,854 |
| 3 | The University of Texas at Arlington | 624 | 5% | $26,660 |
| 4 | Maryville University of Saint Louis | 581 | 32% | $46,076 |
| 5 | Thomas Jefferson University | 474 | 23% | $59,762 |
| 6 | Purdue University Global-Davenport | 462 | 5% | $14,343 |
| 7 | Simmons University | 447 | 21% | $59,880 |
| 8 | Frontier Nursing University | 303 | 50% | N/A |
| 9 | Indiana Wesleyan University-National & Global | 262 | 6% | $13,778 |
| 10 | University of Cincinnati-Main Campus | 251 | 3% | $27,476 |
| 11 | Grand Canyon University | 241 | 1% | $32,100 |
| 12 | The University of Texas Health Science Center at Houston | 212 | 18% | N/A |
| 13 | Texas Woman's University | 201 | 5% | $20,272 |
| 14 | Olivet Nazarene University | 183 | 12% | $47,670 |
| 15 | Miami Regional College | 182 | 23% | N/A |
| 16 | Texas Tech University Health Sciences Center | 161 | 9% | N/A |
| 17 | Graceland University-Lamoni | 158 | 27% | $42,440 |
| 18 | University of Miami | 148 | 3% | $68,460 |
| 19 | Universidad Ana G. Mendez-Gurabo Campus | 147 | 5% | $7,520 |
| 20 | Charles R Drew University of Medicine and Science | 142 | 54% | $15,822 |
| 21 | George Washington University | 133 | 2% | $71,930 |
| 22 | Pace University | 132 | 4% | $66,499 |
| 23 | The University of Texas Medical Branch | 130 | 15% | N/A |
| 24 | South University-Tampa | 119 | 31% | $18,514 |
| 25 | Herzing University-Madison | 116 | 13% | $14,000 |
| 26 | Nova Southeastern University | 113 | 2% | $50,597 |
| 27 | Clarkson College | 101 | 27% | $26,842 |
| 28 | Samuel Merritt University | 100 | 12% | N/A |
| 29 | Samford University | 100 | 8% | $47,863 |
| 30 | Concordia University-Wisconsin | 98 | 7% | $44,850 |
| 31 | D'Youville College | 92 | 14% | $43,174 |
| 32 | Widener University | 84 | 6% | $63,422 |
| 33 | Carlow University | 82 | 13% | $44,378 |
| 34 | Texas A & M University-Corpus Christi | 81 | 3% | $23,307 |
| 35 | CUNY Lehman College | 79 | 2% | $27,857 |
| 36 | South University-Savannah | 75 | 18% | $18,514 |
| 37 | University of Phoenix-California | 74 | 2% | $10,912 |
| 38 | Long Island University | 73 | 2% | $56,283 |
| 39 | Duke University | 70 | 2% | $74,339 |
| 40 | Vanderbilt University | 66 | 2% | $70,146 |
| 41 | Saint Joseph's College of Maine | 66 | 11% | $52,230 |
| 42 | King University | 63 | 6% | $43,490 |
| 43 | Upstate Medical University | 60 | 25% | N/A |
| 44 | The University of Texas Health Science Center at San Antonio | 60 | 6% | N/A |
| 45 | Wilmington University | 58 | 1% | $13,010 |
| 46 | University of Indianapolis | 58 | 4% | $45,382 |
| 47 | Molloy College | 56 | 4% | $51,856 |
| 48 | The University of Texas Rio Grande Valley | 55 | 1% | $20,471 |
| 49 | University of Toledo | 55 | 1% | $28,423 |
| 50 | Otterbein University | 55 | 9% | $46,908 |
| 51 | University of Phoenix-Arizona | 54 | 0% | $10,912 |
| 52 | Stony Brook University | 52 | 1% | $26,091 |
| 53 | SUNY Polytechnic Institute | 51 | 7% | $24,360 |
| 54 | Florida International University | 50 | 0% | $23,506 |
| 55 | Ursuline College | 50 | 15% | $46,166 |
| 56 | Southern Adventist University | 49 | 7% | $34,990 |
| 57 | MCPHS University | 49 | 3% | $55,120 |
| 58 | Saint John Fisher College | 49 | 5% | $49,210 |
| 59 | University of Massachusetts-Boston | 48 | 1% | $36,647 |
| 60 | University of Central Missouri | 46 | 1% | $19,953 |
| 61 | The University of Texas at Tyler | 46 | 2% | $21,730 |
| 62 | Seattle University | 46 | 2% | $61,608 |
| 63 | Northern Arizona University | 45 | 1% | $27,266 |
| 64 | The University of Texas at Austin | 45 | 0% | $26,506 |
| 65 | Keiser University-Ft Lauderdale | 45 | 1% | $22,208 |
| 66 | Bradley University | 44 | 3% | $47,820 |
| 67 | Loyola University Chicago | 44 | 1% | $61,328 |
| 68 | University of North Carolina Wilmington | 43 | 1% | $24,982 |
| 69 | University of Pennsylvania | 43 | 1% | $74,408 |
| 70 | The University of Texas at El Paso | 42 | 1% | $23,843 |
| 71 | SUNY Downstate Medical Center | 41 | 10% | N/A |
| 72 | Allen College | 40 | 16% | $19,862 |
| 73 | The Sage Colleges | 40 | 5% | $46,600 |
| 74 | Binghamton University | 40 | 1% | $26,866 |
| 75 | Regis University | 39 | 2% | $53,192 |
| 76 | Columbus State University | 39 | 2% | $21,746 |
| 77 | Texas State University | 39 | 0% | $23,130 |
| 78 | South University-West Palm Beach | 39 | 12% | $18,514 |
| 79 | Millersville University of Pennsylvania | 37 | 2% | $30,538 |
| 80 | University of Detroit Mercy | 37 | 3% | $41,226 |
| 81 | The University of Tampa | 37 | 2% | $45,450 |
| 82 | Florida Southern College | 37 | 5% | $52,020 |
| 83 | Mount Saint Mary College | 36 | 6% | $49,076 |
| 84 | The College of New Rochelle | 35 | 4% | $55,694 |
| 85 | South University-Novi | 34 | 31% | N/A |
| 86 | Barry University | 34 | 2% | $46,898 |
| 87 | Cedarville University | 34 | 4% | $40,648 |
| 88 | Marshall University | 34 | 1% | $21,969 |
| 89 | La Salle University | 34 | 2% | $47,110 |
| 90 | Alverno College | 33 | 6% | $40,693 |
| 91 | Union University | 33 | 3% | $53,550 |
| 92 | Duquesne University | 32 | 2% | $54,364 |
| 93 | Emory University | 32 | 1% | $69,502 |
| 94 | Southern University and A & M College | 32 | 3% | $23,123 |
| 95 | Xavier University | 32 | 2% | $54,310 |
| 96 | Georgia College & State University | 31 | 2% | $28,536 |
| 97 | University of Saint Francis-Fort Wayne | 30 | 4% | $43,970 |
| 98 | Saint Louis University | 30 | 1% | $61,018 |
| 99 | Wheeling Jesuit University | 30 | 10% | $42,290 |
| 100 | Spalding University | 30 | 5% | $39,487 |
This list indicates the number of students that completed the Family Practice Nurse/Nursing program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.