A program that prepares individuals to assist in providing general nursing care under the direction of a registered nurse, physician or dentist. Includes instruction in taking patient vital signs, applying sterile dressings, patient health education, and assistance with examinations and treatment.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | ECPI University | 575 | 15% | $16,819 |
| 2 | Hondros College of Nursing | 561 | 57% | $21,076 |
| 3 | Gurnick Academy of Medical Arts | 488 | 59% | N/A |
| 4 | Bluegrass Community and Technical College | 483 | 14% | $5,328 |
| 5 | Unitek College | 468 | 38% | $34,569 |
| 6 | West Kentucky Community and Technical College | 399 | 11% | $5,248 |
| 7 | Ivy Tech Community College | 359 | 1% | $5,788 |
| 8 | Instituto de Banca y Comercio Inc | 309 | 5% | N/A |
| 9 | Galen College of Nursing-San Antonio | 295 | 52% | N/A |
| 10 | Ashland Community and Technical College | 271 | 13% | $5,248 |
| 11 | Central Louisiana Technical Community College | 268 | 14% | $5,318 |
| 12 | Northeast Wisconsin Technical College | 260 | 8% | $6,439 |
| 13 | Jefferson Community and Technical College | 253 | 6% | $5,328 |
| 14 | Wiregrass Georgia Technical College | 234 | 11% | $4,070 |
| 15 | Tyler Junior College | 219 | 8% | $16,764 |
| 16 | Northwest Louisiana Technical College | 209 | 11% | $4,276 |
| 17 | George C Wallace State Community College-Hanceville | 208 | 12% | $15,100 |
| 18 | Somerset Community College | 206 | 7% | $5,248 |
| 19 | Louisiana Delta Community College | 206 | 11% | $5,378 |
| 20 | Northshore Technical Community College | 196 | 16% | $5,323 |
| 21 | Gateway Community and Technical College | 190 | 8% | $5,328 |
| 22 | Southcentral Kentucky Community and Technical College | 189 | 7% | $5,248 |
| 23 | Maysville Community and Technical College | 188 | 10% | $5,248 |
| 24 | Southeast Kentucky Community and Technical College | 182 | 15% | $5,248 |
| 25 | American Career College-Ontario | 177 | 23% | N/A |
| 26 | Lancaster County Career and Technology Center | 174 | 69% | N/A |
| 27 | Erie 1 BOCES | 173 | 55% | N/A |
| 28 | Madisonville Community College | 172 | 13% | $5,248 |
| 29 | Lincoln Technical Institute-Moorestown | 172 | 56% | $16,450 |
| 30 | Southside Virginia Community College | 167 | 15% | $7,003 |
| 31 | Stanbridge University | 166 | 37% | N/A |
| 32 | National American University-Career Point College Teachout Site | 165 | 60% | N/A |
| 33 | Rasmussen College-Minnesota | 161 | 9% | $11,115 |
| 34 | Eastern Suffolk BOCES | 153 | 100% | N/A |
| 35 | Hopkinsville Community College | 152 | 14% | $5,248 |
| 36 | Stone Academy-West Haven | 149 | 60% | $11,500 |
| 37 | Carrington College-Sacramento | 147 | 17% | N/A |
| 38 | Professional Skills Institute | 146 | 63% | $17,569 |
| 39 | Dorsey Business Schools-Madison Heights | 146 | 55% | $29,784 |
| 40 | Pacific College | 144 | 83% | N/A |
| 41 | North-West College-Riverside | 142 | 40% | N/A |
| 42 | Pioneer Pacific College | 136 | 22% | $13,338 |
| 43 | Veeb Nassau County School of Practical Nursing | 134 | 100% | $17,400 |
| 44 | Stone Academy-East Hartford | 134 | 57% | N/A |
| 45 | San Jacinto Community College | 133 | 2% | $3,114 |
| 46 | Sumner College | 132 | 76% | N/A |
| 47 | Athena Career Academy | 131 | 76% | N/A |
| 48 | Rappahannock Community College | 130 | 15% | $6,240 |
| 49 | Unitek College | 129 | 61% | N/A |
| 50 | Career Care Institute | 129 | 53% | N/A |
| 51 | Kellogg Community College | 128 | 15% | $5,998 |
| 52 | Lincoln Technical Institute-Lincoln | 127 | 36% | N/A |
| 53 | Elizabethtown Community and Technical College | 127 | 4% | $5,248 |
| 54 | Bevill State Community College | 126 | 12% | $16,678 |
| 55 | Salter School of Nursing and Allied Health | 124 | 90% | N/A |
| 56 | Northland Community and Technical College | 123 | 13% | $6,549 |
| 57 | Capital Area School of Practical Nursing | 121 | 100% | N/A |
| 58 | Vermont Technical College | 121 | 21% | $28,356 |
| 59 | Tennessee College of Applied Technology-Elizabethton | 121 | 30% | N/A |
| 60 | Joliet Junior College | 121 | 4% | $5,880 |
| 61 | GateWay Community College | 121 | 8% | $3,494 |
| 62 | Arkansas State University-Newport | 120 | 12% | $3,290 |
| 63 | Kirkwood Community College | 120 | 5% | $7,332 |
| 64 | Hinds Community College | 119 | 3% | $11,466 |
| 65 | Hazard Community and Technical College | 119 | 9% | $5,248 |
| 66 | El Paso Community College | 118 | 3% | $4,089 |
| 67 | Des Moines Area Community College | 117 | 3% | $14,992 |
| 68 | O C Collins Career Center | 115 | 43% | N/A |
| 69 | St Philip's College | 115 | 5% | $4,311 |
| 70 | Rasmussen College-Florida | 114 | 3% | $11,115 |
| 71 | Indian Capital Technology Center-Muskogee | 114 | 8% | N/A |
| 72 | Coastal Bend College | 113 | 11% | $11,840 |
| 73 | Fox Valley Technical College | 113 | 3% | $6,525 |
| 74 | Citrus College | 112 | 2% | $2,981 |
| 75 | Porter and Chester Institute of Stratford | 111 | 8% | $18,920 |
| 76 | Eastern Center for Arts and Technology | 110 | 100% | N/A |
| 77 | Lansing Community College | 109 | 4% | $4,330 |
| 78 | Milwaukee Area Technical College | 108 | 3% | $7,039 |
| 79 | Kiamichi Technology Center-McAlester | 108 | 26% | N/A |
| 80 | Galen College of Nursing-Louisville | 108 | 14% | N/A |
| 81 | Wichita State University-Campus of Applied Sciences and Technology | 106 | 5% | $7,104 |
| 82 | Saint Paul College | 106 | 7% | $6,761 |
| 83 | Southern Union State Community College | 106 | 8% | $13,090 |
| 84 | SOWELA Technical Community College | 105 | 5% | $5,385 |
| 85 | Albany BOCES-Adult Practical Nursing Program | 104 | 100% | N/A |
| 86 | Lincoln Technical Institute-Shelton | 104 | 34% | N/A |
| 87 | College of DuPage | 104 | 2% | $5,464 |
| 88 | Central Georgia Technical College | 102 | 2% | $4,378 |
| 89 | Pasco-Hernando State College | 102 | 4% | $4,783 |
| 90 | Northeast Iowa Community College | 101 | 14% | $7,220 |
| 91 | Western Iowa Tech Community College | 101 | 5% | $14,325 |
| 92 | Applied Technology Services | 100 | 100% | N/A |
| 93 | Iowa Western Community College | 100 | 8% | $19,166 |
| 94 | St Cloud Technical and Community College | 99 | 9% | $6,577 |
| 95 | Inter American University of Puerto Rico-Metro | 99 | 6% | $10,709 |
| 96 | Gwinnett Institute | 99 | 48% | N/A |
| 97 | Lamar State College-Orange | 98 | 19% | $5,170 |
| 98 | Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | 97 | 100% | N/A |
| 99 | Ozarks Technical Community College | 96 | 3% | $4,192 |
| 100 | Garnet Career Center | 96 | 78% | N/A |
This list indicates the number of students that completed the Licensed Practical/Vocational Nurse Training program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.