A program that prepares individuals to plan, manage, supervise, and market electronic business operations, products, and services provided online via the Internet. Includes instruction in business administration, information technology, information resources management, web design, computer and Internet law and policy, computer privacy and security, e-trading, insurance, electronic marketing, investment capital planning, enterprise operations, personnel supervision, contracting, and product and service networking.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Pennsylvania State University-Penn State Erie-Behrend College | 92 | 9% | $33,396 |
| 2 | Bemidji State University | 31 | 3% | $20,994 |
| 3 | DePaul University | 28 | 0% | $57,678 |
| 4 | Ashford University | 25 | 0% | $13,230 |
| 5 | Lorenzo Walker Technical College | 14 | 3% | N/A |
| 6 | Winthrop University | 12 | 1% | $28,938 |
| 7 | The University of Montana | 10 | 0% | $20,966 |
| 8 | Fortis College-Centerville | 9 | 3% | $15,104 |
| 9 | Ferris State University | 8 | 0% | $23,194 |
| 10 | Towson University | 8 | 0% | $26,834 |
| 11 | East Tennessee State University | 8 | 0% | $24,068 |
| 12 | University of Scranton | 7 | 0% | $62,686 |
| 13 | Santa Rosa Junior College | 6 | 0% | $3,246 |
| 14 | Western Michigan University | 6 | 0% | $26,009 |
| 15 | Bridgerland Technical College | 5 | 1% | N/A |
| 16 | Full Sail University | 5 | 0% | $24,639 |
| 17 | Southern Oregon University | 5 | 0% | $27,510 |
| 18 | Pennsylvania State University-Main Campus | 5 | 0% | $36,652 |
| 19 | Pennsylvania State University-Penn State Greater Allegheny | 4 | 5% | $31,900 |
| 20 | Lewis University | 4 | 0% | $46,758 |
| 21 | Iona College | 4 | 0% | $57,440 |
| 22 | Minneapolis College of Art and Design | 4 | 2% | $52,248 |
| 23 | Milwaukee Area Technical College | 3 | 0% | $7,039 |
| 24 | University of Missouri-Columbia | 3 | 0% | $26,766 |
| 25 | Pennsylvania State University-Penn State New Kensington | 3 | 3% | $15,542 |
| 26 | Pennsylvania State University-Penn State Shenango | 3 | 3% | $15,182 |
| 27 | North Hennepin Community College | 3 | 0% | $5,433 |
| 28 | Southwestern College | 3 | 0% | $3,255 |
| 29 | Delaware Technical Community College-Terry | 3 | 0% | $6,504 |
| 30 | Pennsylvania State University-Penn State Hazleton | 2 | 2% | $32,666 |
| 31 | Canadian Valley Technology Center | 2 | 0% | N/A |
| 32 | Harrisburg University of Science and Technology | 2 | 0% | $35,550 |
| 33 | Columbus State Community College | 2 | 0% | $5,813 |
| 34 | University of Toledo | 2 | 0% | $28,423 |
| 35 | Century College | 2 | 0% | $6,635 |
| 36 | College of the Canyons | 2 | 0% | $3,073 |
| 37 | Lansing Community College | 2 | 0% | $4,330 |
| 38 | Eastern Michigan University | 2 | 0% | $26,196 |
| 39 | University of Virginia-Main Campus | 2 | 0% | $33,493 |
| 40 | University of La Verne | 2 | 0% | $61,696 |
| 41 | Butte College | 1 | 0% | $3,286 |
| 42 | Cuesta College | 1 | 0% | $3,255 |
| 43 | Three Rivers Community College | 1 | 0% | $5,664 |
| 44 | Edmonds Community College | 1 | 0% | $17,666 |
| 45 | Pennsylvania State University-Penn State Lehigh Valley | 1 | 1% | $16,308 |
| 46 | Finger Lakes Community College | 1 | 0% | $18,002 |
| 47 | Community College of Allegheny County | 1 | 0% | $5,815 |
| 48 | University of the Incarnate Word | 1 | 0% | $48,628 |
| 49 | Macomb Community College | 1 | 0% | $5,015 |
| 50 | Western New Mexico University | 1 | 0% | $22,454 |
| 51 | Chattahoochee Technical College | 1 | 0% | $3,866 |
| 52 | Pennsylvania State University-World Campus | 1 | 0% | $15,828 |
This list indicates the number of students that completed the E-Commerce/Electronic Commerce program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.