How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
41 ↑ | 43 | University of Richmond | 97.29 | 96.93 (↑0.4%) |
42 ↓ | 30 | Lafayette College | 97.17 | 98.04 (↓0.9%) |
43 ↓ | 40 | Northwestern University | 97.16 | No Change |
44 ↓ | 41 | Dartmouth College | 96.97 | 97.07 (↓0.1%) |
45 ↑ | 52 | DePauw University | 96.89 | 96.29 (↑0.6%) |
46 ↑ | 47 | Bryn Mawr College | 96.88 | 96.78 (↑0.1%) |
47 ↓ | 45 | Barnard College | 96.68 | 96.82 (↓0.1%) |
48 ↑ | 54 | Rhodes College | 96.64 | 96.26 (↑0.4%) |
49 ↑ | 127 | Northeastern University | 96.59 | 93.81 (↑3.0%) |
50 ↓ | 48 | Dickinson College | 96.56 | No Change |
51 ↓ | 50 | Villanova University | 96.53 | No Change |
52 ↓ | 49 | University of Chicago | 96.45 | 96.60 (↓0.2%) |
53 ↑ | 81 | Trinity College | 96.41 | 95.17 (↑1.3%) |
54 ↓ | 39 | Rose-Hulman Institute of Technology | 96.37 | 97.13 (↓0.8%) |
55 ↑ | 64 | Gustavus Adolphus College | 96.36 | 95.88 (↑0.5%) |
56 ↓ | 37 | Denison University | 96.32 | 97.21 (↓0.9%) |
57 ↑ | 121 | University of Tulsa | 96.32 | 94.10 (↑2.4%) |
58 ↑ | 80 | Sewanee-The University of the South | 96.30 | 95.21 (↑1.1%) |
59 ↓ | 46 | Occidental College | 96.28 | 96.80 (↓0.5%) |
60 ↑ | 74 | Babson College | 96.25 | 95.58 (↑0.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.