How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Mississippi | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Millsaps College | $56,631 | $46,680 (↑21.3%) |
2 ↑ | 3 | University of Mississippi | $41,390 | $33,412 (↑23.9%) |
3 ↑ | 4 | Mississippi State University | $39,557 | $31,858 (↑24.2%) |
4 ↓ | 2 | Belhaven University | $35,450 | $34,472 (↑2.8%) |
5 | 5 | Jackson State University | $35,257 | $29,844 (↑18.1%) |
6 ↑ | 7 | Mississippi College | $34,005 | $27,611 (↑23.2%) |
7 ↓ | 6 | University of Southern Mississippi | $26,048 | $28,174 (↓7.5%) |
8 ↑ | 10 | Alcorn State University | $24,032 | $20,984 (↑14.5%) |
9 ↑ | 16 | Blue Mountain College | $23,435 | $17,550 (↑33.5%) |
10 ↑ | 11 | Tougaloo College | $22,840 | $20,757 (↑10.0%) |
11 ↓ | 9 | William Carey University | $22,694 | $25,500 (↓11.0%) |
12 ↑ | 13 | Mississippi Valley State University | $20,714 | $18,552 (↑11.7%) |
13 ↓ | 8 | Mississippi University for Women | $20,079 | $26,543 (↓24.4%) |
14 ↓ | 12 | Delta State University | $20,068 | $18,887 (↑6.3%) |
15 ↓ | 14 | ITT Technical Institute-Madison | $18,048 | No Change |
16 ↓ | 15 | Wesley College | $18,000 | No Change |
17 ↑ | 21 | Rust College | $16,700 | $15,400 (↑8.4%) |
18 | 18 | Antonelli College-Jackson | $15,980 | No Change |
19 | 19 | Antonelli College-Hattiesburg | $15,980 | No Change |
20 | 20 | Blue Cliff College-Gulfport | $15,870 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.