How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Hampshire | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Dartmouth College | $74,359 | $63,279 (↑17.5%) |
2 | 2 | Colby-Sawyer College | $59,662 | $52,800 (↑13.0%) |
3 | 3 | Saint Anselm College | $59,294 | $50,394 (↑17.7%) |
4 | 4 | New England College | $55,386 | $48,430 (↑14.4%) |
5 | 5 | Franklin Pierce University | $53,745 | $45,898 (↑17.1%) |
6 ↑ | 7 | Southern New Hampshire University | $51,538 | $43,056 (↑19.7%) |
7 ↓ | 6 | Rivier University | $49,560 | $43,227 (↑14.7%) |
8 | 8 | University of New Hampshire-Main Campus | $49,130 | $43,020 (↑14.2%) |
9 ↑ | 16 | University of New Hampshire at Manchester | $45,506 | $27,482 (↑65.6%) |
10 ↓ | 9 | New Hampshire Institute of Art | $44,840 | $35,060 (↑27.9%) |
11 ↓ | 10 | Plymouth State University | $37,620 | $33,975 (↑10.7%) |
12 ↓ | 11 | Keene State College | $36,952 | $32,469 (↑13.8%) |
13 ↑ | 17 | Northeast Catholic College | $34,756 | $27,350 (↑27.1%) |
14 ↓ | 12 | Thomas More College of Liberal Arts | $33,500 | $31,400 (↑6.7%) |
15 ↑ | 24 | Lakes Region Community College | $32,422 | $16,938 (↑91.4%) |
16 ↓ | 13 | Chester College of New England | $31,216 | No Change |
17 ↓ | 14 | Daniel Webster College | $31,080 | No Change |
18 ↓ | 15 | NHTI-Concord's Community College | $30,592 | $29,446 (↑3.9%) |
19 ↓ | 18 | St Joseph School of Nursing | $24,338 | $17,908 (↑35.9%) |
20 ↓ | 19 | White Mountains Community College | $18,170 | $17,640 (↑3.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.