How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Mexico | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | St. John's College | $67,916 | $59,732 (↑13.7%) |
2 | 2 | Santa Fe University of Art and Design | $43,568 | No Change |
3 ↑ | 4 | University of New Mexico-Main Campus | $37,592 | $33,936 (↑10.8%) |
4 ↑ | 6 | New Mexico Institute of Mining and Technology | $36,908 | $30,121 (↑22.5%) |
5 | 5 | New Mexico State University-Main Campus | $36,464 | $31,679 (↑15.1%) |
6 ↑ | 7 | Western New Mexico University | $29,927 | $28,843 (↑3.8%) |
7 ↑ | 9 | University of the Southwest | $27,626 | $25,380 (↑8.8%) |
8 ↓ | 3 | Southwest University of Visual Arts-Albuquerque | $23,613 | $38,541 (↓38.7%) |
9 ↑ | 13 | New Mexico Highlands University | $23,286 | $18,974 (↑22.7%) |
10 ↑ | 12 | New Mexico Military Institute | $23,210 | $19,180 (↑21.0%) |
11 ↑ | 15 | Institute of American Indian and Alaska Native Culture and Arts Development | $21,384 | $16,272 (↑31.4%) |
12 ↓ | 10 | Eastern New Mexico University-Main Campus | $20,857 | $21,660 (↓3.7%) |
13 ↓ | 11 | ITT Technical Institute-Albuquerque | $19,344 | No Change |
14 ↑ | 19 | National American University-Albuquerque | $16,350 | $13,773 (↑18.7%) |
15 ↑ | 20 | National American University-Albuquerque West | $16,350 | $13,773 (↑18.7%) |
16 ↓ | 14 | Eastern New Mexico University-Roswell Campus | $16,350 | $18,025 (↓9.3%) |
17 ↑ | 36 | Mesalands Community College | $16,238 | $3,880 (↑318.5%) |
18 | 18 | Navajo Technical University | $15,510 | $14,240 (↑8.9%) |
19 ↓ | 8 | Northern New Mexico College | $14,876 | $26,250 (↓43.3%) |
20 ↓ | 17 | ATI Career Training Center-Albuquerque | $14,646 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.