How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 43 | Chemeketa Community College | $13,350 | $12,960 (↑3.0%) |
42 ↓ | 41 | Le Cordon Bleu College of Culinary Arts-Portland | $13,350 | No Change |
43 ↓ | 39 | Pioneer Pacific College | $13,338 | $14,097 (↓5.4%) |
44 | 44 | Anthem College-Portland | $12,628 | No Change |
45 ↑ | 47 | Portland Actors Conservatory | $12,265 | $11,450 (↑7.1%) |
46 | 46 | Mt Hood Community College | $11,906 | $11,562 (↑3.0%) |
47 ↑ | 50 | Linn-Benton Community College | $11,903 | $10,284 (↑15.7%) |
48 | 48 | University of Phoenix-Oregon | $11,320 | No Change |
49 ↑ | 53 | Portland Community College | $10,889 | $9,706 (↑12.2%) |
50 ↑ | 52 | American College of Healthcare Sciences | $10,800 | $9,720 (↑11.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.