How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 27 | Northwood University-Texas | $35,370 | No Change |
42 ↑ | 47 | The University of Texas at San Antonio | $35,204 | $29,172 (↑20.7%) |
43 ↑ | 50 | Texas State University | $34,750 | $28,824 (↑20.6%) |
44 ↓ | 38 | The University of Texas at Tyler | $34,720 | $31,842 (↑9.0%) |
45 ↑ | 52 | University of North Texas | $34,672 | $28,728 (↑20.7%) |
46 ↓ | 45 | Texas Tech University | $34,432 | $30,097 (↑14.4%) |
47 ↓ | 39 | Southwestern Assemblies of God University | $34,178 | $31,802 (↑7.5%) |
48 ↑ | 61 | Dallas Christian College | $33,844 | $26,188 (↑29.2%) |
49 ↓ | 48 | Texas A & M University-Corpus Christi | $33,714 | $29,107 (↑15.8%) |
50 ↓ | 46 | Southwestern Adventist University | $33,669 | $29,602 (↑13.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.