How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 50 | Yavapai College | $66,946 | $58,328 (↑14.8%) |
42 ↓ | 35 | ITT Technical Institute-Tempe | $66,592 | No Change |
43 | N/A | University of Phoenix-Arizona | $66,482 | Not Available |
44 ↓ | 10 | Rio Salado College | $65,852 | $83,283 (↓20.9%) |
45 ↑ | 76 | CollegeAmerica-Phoenix | $65,817 | $43,479 (↑51.4%) |
46 ↓ | 40 | University of Advancing Technology | $65,734 | $63,347 (↑3.8%) |
47 | N/A | Ottawa University-Surprise | $65,666 | Not Available |
48 ↓ | 37 | Argosy University-Phoenix Online Division | $65,527 | No Change |
49 ↓ | 39 | Pima Community College | $64,560 | $64,181 (↑0.6%) |
50 ↓ | 46 | Coconino Community College | $64,335 | $59,748 (↑7.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.