About This Data

Most Popular Schools for General Physics Major & Degree Program

A general program that focuses on the scientific study of matter and energy, and the formulation and testing of the laws governing the behavior of the matter-energy continuum. Includes instruction in classical and modern physics, electricity and magnetism, thermodynamics, mechanics, wave properties, nuclear processes, relativity and quantum theory, quantitative methods, and laboratory methods.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Washington-Seattle Campus 188 2% $27,638
2 University of California-Santa Barbara 148 2% $36,659
3 University of California-Berkeley 121 1% $38,066
4 The University of Texas at Austin 97 1% $26,506
5 University of California-Los Angeles 95 1% $34,620
6 University of Illinois at Urbana-Champaign 95 1% $30,102
7 University of Michigan-Ann Arbor 88 1% $30,298
8 Ohio State University-Main Campus 77 1% $27,367
9 University of Wisconsin-Madison 76 1% $26,025
10 University of Colorado Boulder 73 1% $31,044
11 University of Chicago 72 2% $78,555
12 College of the Canyons 71 2% $3,073
13 Virginia Polytechnic Institute and State University 70 1% $26,834
14 University of Utah 70 1% $24,472
15 University of Minnesota-Twin Cities 66 1% $27,898
16 University of Maryland-College Park 66 1% $27,146
17 Stony Brook University 64 1% $26,091
18 University of California-Santa Cruz 64 1% $36,217
19 Yale University 64 2% $73,900
20 Arizona State University-Tempe 61 0% $28,048
21 Rutgers University-New Brunswick 61 1% $32,443
22 Michigan State University 60 1% $28,862
23 Cornell University 59 1% $73,904
24 Ohlone College 58 4% $3,136
25 Harvard University 57 1% $71,650
26 Pennsylvania State University-Main Campus 56 0% $36,652
27 Massachusetts Institute of Technology 56 2% $70,240
28 Brown University 55 2% $73,802
29 Columbia University in the City of New York 54 0% $76,856
30 University of California-Davis 52 1% $35,177
31 University of Massachusetts-Amherst 52 1% $30,913
32 University of Florida 51 0% $21,211
33 University of South Florida-Main Campus 50 0% $23,320
34 University of Pennsylvania 50 1% $74,408
35 Georgia Institute of Technology-Main Campus 50 1% $28,776
36 Moorpark College 49 1% $3,179
37 Appalachian State University 48 1% $19,194
38 Pasadena City College 48 1% $3,084
39 El Camino Community College District 46 1% $3,064
40 Oregon State University 44 1% $26,892
41 University of Rochester 44 1% $72,721
42 University of California-San Diego 43 0% $32,838
43 University of California-Irvine 43 0% $34,261
44 California Institute of Technology 43 11% $72,084
45 Princeton University 43 2% $70,900
46 California Polytechnic State University-San Luis Obispo 42 1% $28,302
47 Florida State University 41 0% $22,168
48 College of William and Mary 41 2% $39,221
49 New York University 41 0% $73,566
50 University of Houston 39 0% $23,225
51 Purdue University-Main Campus 39 0% $22,822
52 University of California-Riverside 39 1% $35,242
53 University of Notre Dame 39 1% $71,801
54 Texas Tech University 39 0% $24,472
55 University of Oregon 39 1% $27,366
56 Carnegie Mellon University 39 1% $72,283
57 North Carolina State University at Raleigh 38 0% $23,977
58 Rowan University 38 1% $32,099
59 Chaffey College 38 1% $3,089
60 Rice University 37 2% $65,150
61 Indiana University-Bloomington 37 0% $24,779
62 University of Central Florida 36 0% $22,548
63 Dartmouth College 35 2% $74,359
64 California State Polytechnic University-Pomona 35 1% $28,891
65 Santa Ana College 35 0% $3,076
66 SUNY College at Geneseo 34 3% $25,761
67 California State University-Long Beach 32 0% $24,738
68 California State University-Northridge 32 0% $22,969
69 Cabrillo College 32 2% $3,016
70 Grossmont College 32 1% $3,086
71 Montana State University 31 1% $22,453
72 Washington University in St Louis 31 1% $74,361
73 Texas A & M University-College Station 31 0% $29,506
74 Brigham Young University-Provo 31 0% $18,776
75 University of Arizona 31 0% $29,217
76 Stanford University 31 1% $71,587
77 Boston University 30 0% $72,618
78 Salisbury University 30 1% $25,774
79 Saddleback College 30 1% $3,246
80 University of North Carolina at Chapel Hill 30 0% $23,811
81 Florida International University 30 0% $23,506
82 The University of Texas at El Paso 30 1% $23,843
83 University at Buffalo 29 0% $27,758
84 Irvine Valley College 29 1% $3,059
85 University of Nebraska-Lincoln 29 1% $24,936
86 University of Virginia-Main Campus 29 0% $33,493
87 Santa Barbara City College 29 1% $3,054
88 The University of Texas at Dallas 29 0% $29,286
89 Georgia State University 28 0% $26,014
90 SUNY at Albany 28 1% $26,734
91 Arizona Western College 28 1% $17,379
92 University of Wisconsin-River Falls 28 2% $17,937
93 University of Pittsburgh-Pittsburgh Campus 28 0% $33,503
94 University of Wisconsin-La Crosse 27 1% $17,514
95 University of Maryland-Baltimore County 27 1% $28,058
96 Georgia College & State University 27 2% $28,536
97 Louisiana State University and Agricultural & Mechanical College 26 0% $30,360
98 University of Connecticut 26 0% $32,404
99 Rensselaer Polytechnic Institute 26 1% $71,998
100 Antelope Valley College 26 1% $2,099

This list indicates the number of students that completed the Physics, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.