StateUniversity.com – U.S. University Directory [ Home :: University List :: Missouri ]
DeVry University-Missouri
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
DeVry University-Missouri School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About DeVry University-Missouri
Feed updated live and continuously
Information Summary
Ranks 2196th for total enrollment
| Total Cost
On-Campus Attendance |
$13,950 |
|---|---|
| Admission
Success rate |
88% |
| Enrollment
Total (all students) |
1,544 |
| Student Ratio
Ratio of students to faculty |
31 : 1 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Kansas City, MO
| Total Population | 23,193 (23,193 urban / N/A rural) |
|---|---|
| Households | 10,109 (2.23 people per house) |
| Families | 5,704 (2.91 people per family) |
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
| Pop. — African American | 10,232 |
| Pop. — Asian | 443 |
| Pop. — Pacific Islander | 42 |
| Pop. — American Indian / Alaskan Native | 252 |
| Pop. — White (incl. Hispanic) | 12,396 |
| Pop. — Other | 447 |
Carnegie Foundation Classification
Master's Colleges and Universities (medium programs)
| Undergraduate | Professions focus, some graduate coexistence |
|---|---|
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | High undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
General Characteristics
| Highest offering | Master's degree |
|---|---|
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending DeVry University-Missouri?
Ranks 2062nd for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $12,340 | $12,340 | $12,340 |
| FT Undergraduate Required Fees | $310 | $310 | $310 |
| PT Undergraduate per Credit Hour | $465 | $465 | $465 |
| FT Graduate Tuition | $13,880 | $13,880 | $13,880 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $579 | $579 | $579 |
| Total Cost of attendance — On-Campus | $13,950 | $13,950 | $13,950 |
| Total Cost of attendance — Off-Campus w/out Family | $26,368 | $26,368 | $26,368 |
| Total Cost of attendance — Off-Campus with Family | $17,660 | $17,660 | $17,660 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $11,200 |
$11,200 |
$11,200 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,200 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $8,010 |
||
| Off-Campus w/out Family – Other Expenses | $3,180 |
||
| Off-Campus with Family – Room & Board | $3,180 |
||
Admission Details
| Application Fee Required | |
|---|---|
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 569 (410 male / 159 female) |
| Admitted | 500 (360 male / 140 female) |
| Admission rate | 88% |
| First-time Enrollment | 214 (167 male / 47 female) |
| FT Enrollment | 99 (83 male / 16 female) |
| PT Enrollment | 115 (84 male / 31 female) |
| Total Enrollment | 1,544 |
Admission Criteria
What criteria does DeVry University-Missouri use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Credits Accepted
What types of credits does DeVry University-Missouri accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,910 | 57 | |
| State & Local Grant Aid | $1,483 | 1 | |
| Institutional Grant Aid | $2,344 | 25 | |
| Student Loan Aid | $2,524 | 84 | |
| Any financial aid type | 88 |
Student Enrollment Demographics
How many students are enrolled at DeVry University-Missouri?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 4 | 1 | 5 |
Black Non-Hispanic | 149 | 183 | 332 |
Hispanic | 38 | 16 | 54 |
Asian / Pacific Islander | 34 | 14 | 48 |
American Indian / Alaskan Native | 8 | 2 | 10 |
White Non-Hispanic | 800 | 285 | 1,085 |
Race Unknown | 5 | 5 | 10 |
| Total | 1,038 | 506 | 1,544 |
Most Popular Fields of Study
The top 5 fields of study completed at DeVry University-Missouri.
| Men | Women | Total | |
|---|---|---|---|
| 89 | 66 | 155 | |
| 84 | 9 | 93 | |
| 56 | 26 | 82 | |
| 60 | 13 | 73 | |
| 64 | 9 | 73 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Accounting and Finance | 3 | 9 | 12 | |||||
| Bioinformatics | 1 | 4 | 5 | |||||
| Business Administration and Management, General | 1 | 27 | 2 | 13 | 112 | 155 | ||
| Business Administration, Management and Operations, Other | 14 | 3 | 3 | 2 | 60 | 82 | ||
| Computer Engineering Technology/Technician | 1 | 4 | 2 | 13 | 20 | |||
| Computer Systems Analysis/Analyst | 1 | 12 | 6 | 54 | 73 | |||
| Computer Systems Networking and Telecommunications | 1 | 6 | 4 | 3 | 79 | 93 | ||
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | 2 | 62 | 73 | ||||
| Human Resources Management/Personnel Administration, General | 4 | 5 | 9 | |||||
| Management Information Systems, General | 3 | 16 | 19 | |||||
| Non-Profit/Public/Organizational Management | ||||||||
| Total | 3 | 77 | 15 | 30 | 2 | 414 | 541 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | $50,964 ($51,655 male / $48,998 female) |
| Number of FT Faculty | 50 (37 male / 13 female) |
| Total Benefits | $611,679 |










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding DeVry University-Missouri.