StateUniversity.com – U.S. University Directory [ Home :: University List :: Pennsylvania ]
1 College Hall 34th and Spruce Sts
Philadelphia, PA 19104-6303
p. 215-898-5000
University of Pennsylvania
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About University of Pennsylvania
Feed updated live and continuously
Information Summary
Ranks 126th for total enrollment
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 19,771 |
| Total Enrollment | 23,704 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $70 |
| Graduate Application Fee | $70 |
| First Professional Application Fee | $70 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Philadelphia, PA
| Total Population | 50,125 (50,125 urban / N/A rural) |
|---|---|
| Households | 17,125 (2.19 people per house) |
| Families | 6,108 (3.25 people per family) |
| Pop. — African American | 26,303 |
| Pop. — Asian | 6,575 |
| Pop. — Pacific Islander | 233 |
| Pop. — American Indian / Alaskan Native | 437 |
| Pop. — White (incl. Hispanic) | 16,830 |
| Pop. — Other | 1,089 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Arts & sciences plus professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Large four-year, highly residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending University of Pennsylvania?
Ranks 22nd for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $30,598 | $30,598 | $30,598 |
| FT Undergraduate Required Fees | $3,558 | $3,558 | $3,558 |
| PT Undergraduate per Credit Hour | $1,081 | $1,081 | $1,081 |
| FT Graduate Tuition | $32,182 | $32,182 | $32,182 |
| FT Graduate Required Fees | $2,028 | $2,028 | $2,028 |
| PT Graduate per Credit Hour | $1,080 | $1,080 | $1,080 |
| Total Cost of attendance — On-Campus | $46,580 | $46,580 | $46,580 |
| Total Cost of attendance — Off-Campus w/out Family | $35,056 | $35,056 | $35,056 |
| Total Cost of attendance — Off-Campus with Family | $35,056 | $35,056 | $35,056 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $38,308 | $38,308 |
| Medical Degree — Required Fees | $2,640 | $2,640 |
| Dentistry Degree — Tuition | $48,970 | $48,970 |
| Dentistry Degree — Required Fees | $2,126 | $2,126 |
| Veterinary Medicine Degree — Tuition | $28,572 | $34,262 |
| Veterinary Medicine Degree — Required Fees | $2,390 | $2,390 |
| Law Degree — Tuition | $37,020 | $37,020 |
| Law Degree — Required Fees | $1,640 | $1,640 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $30,716 |
$30,716 |
$30,716 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $830 |
||
| On-Campus – Room & Board | $8,918 |
||
| On-Campus – Other Expenses | $1,636 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 20,483 (10,344 male / 10,139 female) |
|---|---|
| Admitted | 3,613 (1,755 male / 1,858 female) |
| Admission rate | 18% |
| First-time Enrollment | 2,385 (1,161 male / 1,224 female) |
| FT Enrollment | 2,385 (1,161 male / 1,224 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
Admission Criteria
What criteria does University of Pennsylvania use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Ivy Group |
| NCAA / NAIA Basketball Conference | Ivy Group |
| NCAA / NAIA Baseball Conference | Ivy Group |
| NCAA / NAIA Track & Field Conference | Ivy Group |
Admission Credits Accepted
What types of credits does University of Pennsylvania accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 15th for 75pctl scores
| Applicants submitting ACT results | 26% |
|---|---|
| Verbal scores (25/75 %ile) | 29 / 34 |
| Math scores (25/75 %ile) | 29 / 34 |
| Cumulative scores (25/75 %ile) | 29 / 33 |
SAT Test Admission
Rank 30th for 75pctl scores
| Applicants submitting SAT results | 97% |
|---|---|
| Verbal scores (25/75 %ile) | 620 / 720 |
| Math scores (25/75 %ile) | 680 / 770 |
| Cumulative scores (25/75 %ile) | 1300 / 1490 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 6,858 |
| Meals per Week | N/A |
| Room Fee | $6,022 |
| Board Fee | $3,782 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $6,666 | 210 | |
| State & Local Grant Aid | $3,000 | 128 | |
| Institutional Grant Aid | $19,994 | 944 | |
| Student Loan Aid | $6,239 | 859 | |
| Any financial aid type | 1,386 |
Student Enrollment Demographics
How many students are enrolled at University of Pennsylvania?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 2,175 | 1,548 | 3,723 |
Black Non-Hispanic | 501 | 892 | 1,393 |
Hispanic | 467 | 505 | 972 |
Asian / Pacific Islander | 1,493 | 1,610 | 3,103 |
American Indian / Alaskan Native | 40 | 38 | 78 |
White Non-Hispanic | 5,466 | 6,075 | 11,541 |
Race Unknown | 1,405 | 1,489 | 2,894 |
| Total | 11,547 | 12,157 | 23,704 |
Student Completion / Graduation Demographics
How many students complete University of Pennsylvania?











