StateUniversity.com – U.S. University Directory [ Home :: University List :: Texas ]
University of Houston
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About University of Houston
Feed updated live and continuously
Information Summary
Ranks 31st for total enrollment
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 24,500 |
| Total Enrollment | 35,344 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | $50 |
Carnegie Foundation Classification
Research Universities (high research activity)
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral (no medical/veterinary) |
| Undergraduate Population | Medium full-time four-year, selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily nonresidential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending University of Houston?
Ranks 1130th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $3,408 | $3,408 | $10,008 |
| FT Undergraduate Required Fees | $2,240 | $2,240 | $2,240 |
| PT Undergraduate per Credit Hour | $142 | $142 | $417 |
| FT Graduate Tuition | $4,072 | $4,072 | $9,022 |
| FT Graduate Required Fees | $1,991 | $1,991 | $1,991 |
| PT Graduate per Credit Hour | $226 | $226 | $501 |
| Total Cost of attendance — On-Campus | $17,298 | $17,298 | $23,898 |
| Total Cost of attendance — Off-Campus w/out Family | $20,824 | $20,824 | $27,424 |
| Total Cost of attendance — Off-Campus with Family | $12,052 | $12,052 | $18,652 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Optometry Degree — Tuition | $8,100 | $14,700 |
| Optometry Degree — Required Fees | $2,148 | $2,148 |
| Pharmacology Degree — Tuition | $7,164 | $13,764 |
| Pharmacology Degree — Required Fees | $2,162 | $2,162 |
| Law Degree — Tuition | $9,324 | $14,484 |
| Law Degree — Required Fees | $3,966 | $3,966 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $5,064 |
$5,064 |
$11,256 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,050 |
||
| On-Campus – Room & Board | $6,030 |
||
| On-Campus – Other Expenses | $4,100 |
||
| Off-Campus w/out Family – Room & Board | $8,600 |
||
| Off-Campus w/out Family – Other Expenses | $5,250 |
||
| Off-Campus with Family – Room & Board | $5,250 |
||
Admission Details
| Applicants | 9,935 (4,535 male / 5,400 female) |
|---|---|
| Admitted | 7,403 (3,424 male / 3,979 female) |
| Admission rate | 75% |
| First-time Enrollment | 3,439 (1,645 male / 1,794 female) |
| FT Enrollment | 3,041 (1,452 male / 1,589 female) |
| PT Enrollment | 398 (193 male / 205 female) |
Admission Criteria
What criteria does University of Houston use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Conference USA |
| NCAA / NAIA Basketball Conference | Conference USA |
| NCAA / NAIA Baseball Conference | Conference USA |
| NCAA / NAIA Track & Field Conference | Conference USA |
Admission Credits Accepted
What types of credits does University of Houston accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 693rd for 75pctl scores
| Applicants submitting ACT results | 29% |
|---|---|
| Verbal scores (25/75 %ile) | 18 / 24 |
| Math scores (25/75 %ile) | 18 / 25 |
| Cumulative scores (25/75 %ile) | 19 / 24 |
SAT Test Admission
Rank 544th for 75pctl scores
| Applicants submitting SAT results | 92% |
|---|---|
| Verbal scores (25/75 %ile) | 460 / 580 |
| Math scores (25/75 %ile) | 490 / 610 |
| Cumulative scores (25/75 %ile) | 950 / 1190 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 4,346 |
| Meals per Week | 21 |
| Room Fee | $3,632 |
| Board Fee | $2,852 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,320 | 1,038 | |
| State & Local Grant Aid | $3,355 | 599 | |
| Institutional Grant Aid | $2,204 | 1,230 | |
| Student Loan Aid | $4,568 | 1,150 | |
| Any financial aid type | 2,275 |
Student Enrollment Demographics
How many students are enrolled at University of Houston?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1,553 | 1,199 | 2,752 |
Black Non-Hispanic | 1,780 | 3,131 | 4,911 |
Hispanic | 2,931 | 3,600 | 6,531 |
Asian / Pacific Islander | 3,290 | 3,388 | 6,678 |
American Indian / Alaskan Native | 61 | 74 | 135 |
White Non-Hispanic | 6,809 | 6,800 | 13,609 |
Race Unknown | 365 | 363 | 728 |
| Total | 16,789 | 18,555 | 35,344 |
Student Completion / Graduation Demographics
How many students complete University of Houston?











