A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of the Asian Continent, including the study of the Asian diasporas overseas.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of California-Los Angeles | 73 | 1% | $34,620 |
| 2 | University of Washington-Seattle Campus | 51 | 0% | $27,638 |
| 3 | Florida International University | 38 | 0% | $23,506 |
| 4 | University of California-Berkeley | 29 | 0% | $38,066 |
| 5 | University of Maryland-University College | 29 | 0% | $7,416 |
| 6 | University of Pittsburgh-Pittsburgh Campus | 28 | 0% | $33,503 |
| 7 | California State University-Long Beach | 22 | 0% | $24,738 |
| 8 | University of San Francisco | 21 | 1% | $68,296 |
| 9 | The University of Texas at Austin | 19 | 0% | $26,506 |
| 10 | Amherst College | 17 | 4% | $73,966 |
| 11 | University of Utah | 15 | 0% | $24,472 |
| 12 | University of Iowa | 14 | 0% | $24,239 |
| 13 | University of Michigan-Ann Arbor | 13 | 0% | $30,298 |
| 14 | University of North Carolina at Chapel Hill | 12 | 0% | $23,811 |
| 15 | Brigham Young University-Provo | 12 | 0% | $18,776 |
| 16 | University of California-Santa Barbara | 12 | 0% | $36,659 |
| 17 | Dartmouth College | 12 | 1% | $74,359 |
| 18 | University of Maryland-Baltimore County | 11 | 0% | $28,058 |
| 19 | Barnard College | 11 | 2% | $74,777 |
| 20 | St Olaf College | 11 | 2% | $60,590 |
| 21 | Stony Brook University | 11 | 0% | $26,091 |
| 22 | University of Hawaii at Manoa | 11 | 0% | $29,858 |
| 23 | University of Wisconsin-Madison | 10 | 0% | $26,025 |
| 24 | Cornell University | 10 | 0% | $73,904 |
| 25 | Berea College | 9 | 3% | $49,854 |
| 26 | Ohio University-Main Campus | 9 | 0% | $28,986 |
| 27 | University of Oregon | 9 | 0% | $27,366 |
| 28 | Arizona State University-Tempe | 9 | 0% | $28,048 |
| 29 | Binghamton University | 9 | 0% | $26,866 |
| 30 | Seton Hall University | 8 | 0% | $59,670 |
| 31 | Bowdoin College | 8 | 2% | $70,710 |
| 32 | University of California-Riverside | 8 | 0% | $35,242 |
| 33 | California State University-Sacramento | 8 | 0% | $26,454 |
| 34 | Indiana University of Pennsylvania-Main Campus | 8 | 0% | $28,595 |
| 35 | Pennsylvania State University-Main Campus | 8 | 0% | $36,652 |
| 36 | University of Louisville | 8 | 0% | $27,980 |
| 37 | Purdue University-Main Campus | 7 | 0% | $22,822 |
| 38 | Hobart William Smith Colleges | 6 | 1% | $72,040 |
| 39 | Vanderbilt University | 6 | 0% | $70,146 |
| 40 | University at Buffalo | 6 | 0% | $27,758 |
| 41 | Birmingham Southern College | 6 | 2% | $34,400 |
| 42 | Williams College | 6 | 1% | $73,200 |
| 43 | Rice University | 6 | 0% | $65,150 |
| 44 | Temple University | 6 | 0% | $33,004 |
| 45 | Bowling Green State University-Main Campus | 6 | 0% | $24,915 |
| 46 | Utah State University | 6 | 0% | $20,504 |
| 47 | Old Dominion University | 6 | 0% | $26,456 |
| 48 | American University | 5 | 0% | $66,268 |
| 49 | University of Massachusetts-Boston | 5 | 0% | $36,647 |
| 50 | Western Kentucky University | 5 | 0% | $21,840 |
| 51 | University of Nevada-Las Vegas | 5 | 0% | $24,035 |
| 52 | DePauw University | 5 | 1% | $64,924 |
| 53 | Augustana College | 5 | 1% | $54,907 |
| 54 | St John's University-New York | 5 | 0% | $61,408 |
| 55 | Florida State University | 4 | 0% | $22,168 |
| 56 | University of Wisconsin-Milwaukee | 4 | 0% | $24,486 |
| 57 | William Paterson University of New Jersey | 4 | 0% | $29,335 |
| 58 | State University of New York at New Paltz | 4 | 0% | $25,641 |
| 59 | Colorado College | 4 | 1% | $71,642 |
| 60 | Kennesaw State University | 3 | 0% | $25,773 |
| 61 | Washington State University | 3 | 0% | $27,484 |
| 62 | Coe College | 3 | 1% | $57,200 |
| 63 | California State University-Chico | 3 | 0% | $24,624 |
| 64 | Randolph-Macon College | 3 | 1% | $55,860 |
| 65 | Knox College | 3 | 1% | $58,324 |
| 66 | University of Delaware | 3 | 0% | $29,342 |
| 67 | Furman University | 3 | 0% | $65,024 |
| 68 | Lake Forest College | 3 | 1% | $60,980 |
| 69 | University of Colorado Boulder | 3 | 0% | $31,044 |
| 70 | Union College | 3 | 1% | $70,860 |
| 71 | Pomona College | 3 | 1% | $71,996 |
| 72 | Baylor University | 3 | 0% | $62,527 |
| 73 | Florida Atlantic University | 3 | 0% | $24,235 |
| 74 | Tulane University of Louisiana | 2 | 0% | $72,296 |
| 75 | University of Cincinnati-Main Campus | 2 | 0% | $27,476 |
| 76 | San Diego State University | 2 | 0% | $29,318 |
| 77 | Portland State University | 2 | 0% | $26,085 |
| 78 | Saint Johns University | 2 | 0% | $57,809 |
| 79 | Wichita State University | 2 | 0% | $24,042 |
| 80 | Willamette University | 2 | 0% | $65,109 |
| 81 | Carleton College | 2 | 0% | $71,325 |
| 82 | St. Mary's College of Maryland | 2 | 1% | $30,378 |
| 83 | Hampshire College | 2 | 1% | $67,174 |
| 84 | Gonzaga University | 2 | 0% | $59,795 |
| 85 | Hamilton College | 2 | 0% | $69,990 |
| 86 | Colgate University | 2 | 0% | $72,275 |
| 87 | University of Northern Colorado | 2 | 0% | $25,494 |
| 88 | University of the Pacific | 2 | 0% | $66,971 |
| 89 | University of Toledo | 2 | 0% | $28,423 |
| 90 | University of Redlands | 2 | 0% | $68,922 |
| 91 | Saint Peter's University | 1 | 0% | $55,200 |
| 92 | Pace University | 1 | 0% | $66,499 |
| 93 | The University of the South | 1 | 0% | $60,950 |
| 94 | Saint Mary's College of California | 1 | 0% | $67,168 |
| 95 | Augusta University | 1 | 0% | $21,254 |
| 96 | Calvin College | 1 | 0% | $48,900 |
| 97 | Swarthmore College | 1 | 0% | $71,167 |
| 98 | Case Western Reserve University | 1 | 0% | $67,332 |
| 99 | Belmont University | 1 | 0% | $52,760 |
| 100 | Seattle University | 1 | 0% | $61,608 |
This list indicates the number of students that completed the Asian Studies/Civilization program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.