An integrated program that focuses on the history, society, politics, culture, and economics of the peoples and countries of the Latin American and Caribbean region.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | 11 | 0% | $26,025 |
| 2 | New York University | 11 | 0% | $73,566 |
| 3 | University of Wisconsin-Milwaukee | 8 | 0% | $24,486 |
| 4 | CUNY Lehman College | 6 | 0% | $27,857 |
| 5 | University of Georgia | 6 | 0% | $26,688 |
| 6 | Florida State University | 3 | 0% | $22,168 |
| 7 | University of Kansas | 3 | 0% | $26,566 |
| 8 | Gustavus Adolphus College | 3 | 0% | $57,370 |
| 9 | University of Kentucky | 3 | 0% | $30,101 |
| 10 | College of Charleston | 2 | 0% | $30,239 |
| 11 | SUNY at Albany | 2 | 0% | $26,734 |
| 12 | State University of New York at New Paltz | 2 | 0% | $25,641 |
| 13 | University of Vermont | 1 | 0% | $34,210 |
| 14 | Siena College | 1 | 0% | $55,706 |
| 15 | Brown University | 1 | 0% | $73,802 |
| 16 | Rollins College | 1 | 0% | $67,862 |
This list indicates the number of students that completed the Latin American and Caribbean Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.