Any instructional program in computer science not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Temple University | 107 | 1% | $33,004 |
| 2 | California State University-Northridge | 77 | 1% | $22,969 |
| 3 | University of Wisconsin-Stout | 70 | 3% | $19,973 |
| 4 | University of Nebraska at Omaha | 69 | 2% | $22,300 |
| 5 | California State University-Dominguez Hills | 57 | 1% | $23,722 |
| 6 | University of Arkansas at Little Rock | 52 | 2% | $24,073 |
| 7 | Antioch University-Los Angeles | 47 | 13% | N/A |
| 8 | Tulsa Community College | 46 | 2% | $5,029 |
| 9 | University of California-San Diego | 37 | 0% | $32,838 |
| 10 | University of Illinois at Urbana-Champaign | 35 | 0% | $30,102 |
| 11 | California State University-San Bernardino | 33 | 1% | $23,878 |
| 12 | University of Central Florida | 32 | 0% | $22,548 |
| 13 | Rutgers University-New Brunswick | 31 | 0% | $32,443 |
| 14 | Carnegie Mellon University | 27 | 1% | $72,283 |
| 15 | California State University-Monterey Bay | 25 | 1% | $23,564 |
| 16 | Gwinnett Technical College | 22 | 1% | $4,722 |
| 17 | Eastern Illinois University | 21 | 1% | $24,305 |
| 18 | Washington University in St Louis | 17 | 0% | $74,361 |
| 19 | University of New Haven | 16 | 1% | $58,306 |
| 20 | University of Chicago | 16 | 0% | $78,555 |
| 21 | West Virginia University | 15 | 0% | $23,294 |
| 22 | Boston University | 14 | 0% | $72,618 |
| 23 | Colorado College | 12 | 2% | $71,642 |
| 24 | Marist College | 10 | 1% | $58,150 |
| 25 | Missouri Western State University | 10 | 1% | $20,575 |
| 26 | California Miramar University | 10 | 17% | $10,768 |
| 27 | Yale University | 9 | 0% | $73,900 |
| 28 | College of Charleston | 8 | 0% | $30,239 |
| 29 | University of Iowa | 8 | 0% | $24,239 |
| 30 | University of New Hampshire at Manchester | 8 | 4% | $30,136 |
| 31 | InterAmerican Technical Institute | 8 | 10% | N/A |
| 32 | Inter American University of Puerto Rico-San German | 6 | 1% | $17,986 |
| 33 | Taylor University | 6 | 1% | $47,228 |
| 34 | University of Central Arkansas | 6 | 0% | $22,563 |
| 35 | Bunker Hill Community College | 6 | 0% | $6,564 |
| 36 | Northern Kentucky University | 5 | 0% | $23,244 |
| 37 | Delta College | 5 | 0% | $5,778 |
| 38 | Gwynedd Mercy University | 5 | 1% | $49,920 |
| 39 | Nova Southeastern University | 5 | 0% | $50,597 |
| 40 | Methodist University | 5 | 1% | $55,965 |
| 41 | New York University | 5 | 0% | $73,566 |
| 42 | North Carolina Central University | 4 | 0% | $24,419 |
| 43 | Columbia College | 3 | 1% | $33,123 |
| 44 | Limestone College | 3 | 0% | $41,001 |
| 45 | Pennsylvania State University-Penn State York | 2 | 2% | $16,308 |
| 46 | Rutgers University-Camden | 2 | 0% | $31,934 |
| 47 | Rose-Hulman Institute of Technology | 2 | 0% | $67,697 |
| 48 | Mercer University | 2 | 0% | $52,488 |
| 49 | Pennsylvania State University-Penn State Scranton | 1 | 1% | $16,308 |
| 50 | Whitman College | 1 | 0% | $68,082 |
| 51 | Hofstra University | 1 | 0% | $63,748 |
| 52 | University of St Thomas | 1 | 0% | $56,664 |
| 53 | Tunxis Community College | 1 | 0% | $5,664 |
This list indicates the number of students that completed the Computer and Information Sciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.