A program that prepares individuals to teach students in formal settings prior to beginning regular elementary school, usually ranging in age from three to six years (or grade one), depending on the school system or state regulations. Includes preparation to teach all relevant subject matter.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Georgia State University | 117 | 2% | $26,014 |
| 2 | University of Cincinnati-Main Campus | 84 | 1% | $27,476 |
| 3 | Middlesex Community College | 82 | 7% | $7,310 |
| 4 | Westfield State University | 61 | 4% | $25,120 |
| 5 | University of Toledo | 59 | 1% | $28,423 |
| 6 | Richmond Community College | 54 | 6% | $4,016 |
| 7 | Western Carolina University | 54 | 2% | $17,705 |
| 8 | Fayetteville Technical Community College | 53 | 1% | $3,964 |
| 9 | Community College of Rhode Island | 47 | 2% | $5,764 |
| 10 | Quinsigamond Community College | 46 | 3% | $6,546 |
| 11 | University of Minnesota-Twin Cities | 41 | 0% | $27,898 |
| 12 | Kean University | 40 | 1% | $30,475 |
| 13 | Raritan Valley Community College | 39 | 3% | $7,012 |
| 14 | Eastern Connecticut State University | 37 | 3% | $27,967 |
| 15 | Central Carolina Community College | 36 | 2% | $4,304 |
| 16 | Delaware Technical Community College-Terry | 34 | 2% | $6,504 |
| 17 | University of Maryland-College Park | 32 | 0% | $27,146 |
| 18 | University of Arkansas | 32 | 1% | $25,500 |
| 19 | EDIC College | 32 | 4% | $7,325 |
| 20 | New Mexico Highlands University | 31 | 3% | $19,134 |
| 21 | Liberty University | 30 | 0% | $40,075 |
| 22 | University of North Carolina at Charlotte | 30 | 0% | $23,694 |
| 23 | Catawba College | 29 | 9% | $45,842 |
| 24 | Mississippi Valley State University | 29 | 7% | $20,714 |
| 25 | University of Cincinnati-Blue Ash College | 28 | 4% | $7,210 |
| 26 | Jackson State University | 28 | 2% | $24,029 |
| 27 | Bowling Green State University-Firelands | 28 | 7% | $5,970 |
| 28 | Shawnee State University | 28 | 4% | $23,148 |
| 29 | Athens State University | 27 | 3% | N/A |
| 30 | Stevenson University | 27 | 3% | $53,149 |
| 31 | Gwynedd Mercy University | 27 | 4% | $49,920 |
| 32 | University of Northern Iowa | 26 | 1% | $20,934 |
| 33 | Kent State University at Tuscarawas | 25 | 6% | $7,034 |
| 34 | Wheelock College | 24 | 6% | $47,870 |
| 35 | East Carolina University | 24 | 0% | $21,672 |
| 36 | Rust College | 23 | 20% | $16,700 |
| 37 | University of Arizona | 22 | 0% | $29,217 |
| 38 | Rio Salado College | 22 | 1% | $3,494 |
| 39 | Kent State University at Salem | 22 | 10% | $7,034 |
| 40 | Eastern Gateway Community College | 20 | 4% | $5,076 |
| 41 | County College of Morris | 20 | 1% | $6,320 |
| 42 | Bristol Community College | 18 | 1% | $6,776 |
| 43 | Tulane University of Louisiana | 17 | 0% | $72,296 |
| 44 | University of North Carolina at Chapel Hill | 16 | 0% | $23,811 |
| 45 | Emporia State University | 16 | 1% | $20,088 |
| 46 | Bowie State University | 16 | 2% | $23,238 |
| 47 | Eastern Illinois University | 15 | 1% | $24,305 |
| 48 | Sinclair Community College | 15 | 0% | $3,830 |
| 49 | Western New Mexico University | 15 | 2% | $22,454 |
| 50 | New Jersey City University | 14 | 1% | $32,076 |
| 51 | Northern Kentucky University | 14 | 0% | $23,244 |
| 52 | Johnston Community College | 12 | 1% | $4,085 |
| 53 | Ball State University | 12 | 0% | $24,550 |
| 54 | University of Arkansas at Monticello | 11 | 1% | $18,812 |
| 55 | Appalachian State University | 11 | 0% | $19,194 |
| 56 | Norfolk State University | 10 | 1% | $24,995 |
| 57 | Northeastern Oklahoma A&M College | 10 | 2% | $16,258 |
| 58 | Elizabeth City State University | 10 | 4% | $12,960 |
| 59 | Rose State College | 9 | 1% | $20,256 |
| 60 | University of Minnesota-Duluth | 9 | 0% | $24,614 |
| 61 | Worcester State University | 9 | 1% | $26,491 |
| 62 | Purdue University Fort Wayne | 9 | 0% | $22,200 |
| 63 | Mesa Community College | 8 | 0% | $3,494 |
| 64 | Inter American University of Puerto Rico-Arecibo | 8 | 1% | $7,244 |
| 65 | Cabrini University | 8 | 1% | $47,320 |
| 66 | Southern State Community College | 7 | 2% | $7,062 |
| 67 | Winston-Salem State University | 7 | 1% | $20,134 |
| 68 | Dewey University-Hato Rey | 7 | 4% | $7,425 |
| 69 | Concordia University-Saint Paul | 7 | 0% | $35,275 |
| 70 | University of Minnesota-Crookston | 7 | 2% | $23,560 |
| 71 | University of North Carolina Wilmington | 6 | 0% | $24,982 |
| 72 | California University of Pennsylvania | 6 | 0% | $26,644 |
| 73 | Lenoir Community College | 6 | 1% | $4,358 |
| 74 | Blue Ridge Community College | 6 | 1% | $5,051 |
| 75 | North Carolina Central University | 6 | 0% | $24,419 |
| 76 | Miami University-Middletown | 6 | 3% | $7,096 |
| 77 | Inter American University of Puerto Rico-Ponce | 6 | 1% | $7,286 |
| 78 | Truckee Meadows Community College | 5 | 0% | $4,229 |
| 79 | Inter American University of Puerto Rico-Metro | 5 | 0% | $10,709 |
| 80 | Miami University-Hamilton | 5 | 1% | $7,096 |
| 81 | Inter American University of Puerto Rico-Fajardo | 5 | 2% | $7,312 |
| 82 | University of North Carolina at Pembroke | 5 | 0% | $17,088 |
| 83 | College of Menominee Nation | 5 | 13% | $6,960 |
| 84 | Black Hills State University | 5 | 1% | $21,211 |
| 85 | Felician University | 4 | 1% | $51,550 |
| 86 | Warren County Community College | 4 | 2% | $6,180 |
| 87 | Casper College | 4 | 1% | $13,132 |
| 88 | Central Connecticut State University | 4 | 0% | $25,869 |
| 89 | Universidad Central de Bayamon | 3 | 1% | $7,764 |
| 90 | St Catherine University | 3 | 0% | $52,164 |
| 91 | Marshall University | 3 | 0% | $21,969 |
| 92 | Northwest State Community College | 3 | 1% | $6,207 |
| 93 | Shepherd University | 3 | 0% | $21,903 |
| 94 | Keystone College | 3 | 1% | $41,970 |
| 95 | Western Nevada College | 2 | 0% | $4,558 |
| 96 | South Mountain Community College | 2 | 0% | $3,494 |
| 97 | Sussex County Community College | 2 | 0% | $8,231 |
| 98 | Furman University | 2 | 0% | $65,024 |
| 99 | Haywood Community College | 2 | 0% | $3,970 |
| 100 | Nova Southeastern University | 2 | 0% | $50,597 |
This list indicates the number of students that completed the Kindergarten/Preschool Education and Teaching program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.