A program that prepares individuals to teach art and art appreciation programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Boston University | 53 | 1% | $72,618 |
| 2 | Southern Connecticut State University | 47 | 2% | $26,810 |
| 3 | Massachusetts College of Art and Design | 38 | 9% | $30,200 |
| 4 | Kutztown University of Pennsylvania | 38 | 2% | $27,890 |
| 5 | Teachers College at Columbia University | 35 | 2% | N/A |
| 6 | University of Florida | 35 | 0% | $21,211 |
| 7 | Maryland Institute College of Art | 34 | 6% | $64,910 |
| 8 | CUNY Queens College | 28 | 1% | $28,907 |
| 9 | State University of New York at New Paltz | 27 | 1% | $25,641 |
| 10 | Virginia Commonwealth University | 23 | 0% | $32,041 |
| 11 | Rhode Island School of Design | 21 | 3% | $70,560 |
| 12 | Pratt Institute-Main | 20 | 1% | $67,742 |
| 13 | School of the Art Institute of Chicago | 20 | 2% | $67,870 |
| 14 | Central Connecticut State University | 20 | 1% | $25,869 |
| 15 | Ohio State University-Main Campus | 19 | 0% | $27,367 |
| 16 | Georgia State University | 18 | 0% | $26,014 |
| 17 | Brigham Young University-Idaho | 17 | 0% | $12,050 |
| 18 | University of Wisconsin-Milwaukee | 17 | 0% | $24,486 |
| 19 | University of South Carolina-Columbia | 16 | 0% | $28,301 |
| 20 | Northern Illinois University | 16 | 0% | $29,117 |
| 21 | Appalachian State University | 16 | 0% | $19,194 |
| 22 | Temple University | 15 | 0% | $33,004 |
| 23 | CUNY City College | 15 | 0% | $29,967 |
| 24 | CUNY Brooklyn College | 15 | 0% | $8,604 |
| 25 | Plymouth State University | 15 | 1% | $28,950 |
| 26 | University of Central Florida | 14 | 0% | $22,548 |
| 27 | Long Island University | 14 | 0% | $56,283 |
| 28 | Maine College of Art | 13 | 9% | $50,690 |
| 29 | SUNY Buffalo State | 13 | 1% | $25,846 |
| 30 | The College of New Jersey | 13 | 1% | $34,992 |
| 31 | Adelphi University | 13 | 1% | $58,430 |
| 32 | Salem State University | 13 | 1% | $27,384 |
| 33 | Pennsylvania State University-Main Campus | 12 | 0% | $36,652 |
| 34 | New York University | 12 | 0% | $73,566 |
| 35 | University of Vermont | 12 | 0% | $34,210 |
| 36 | University of North Carolina at Greensboro | 11 | 0% | $21,297 |
| 37 | Minnesota State University-Mankato | 11 | 0% | $20,482 |
| 38 | Rhode Island College | 11 | 1% | $23,398 |
| 39 | Bridgewater State University | 11 | 0% | $26,811 |
| 40 | University of North Texas | 11 | 0% | $24,712 |
| 41 | Towson University | 11 | 0% | $26,834 |
| 42 | Western Michigan University | 11 | 0% | $26,009 |
| 43 | Moore College of Art and Design | 10 | 11% | $60,292 |
| 44 | Universidad Ana G. Mendez-Gurabo Campus | 10 | 0% | $7,520 |
| 45 | Rochester Institute of Technology | 10 | 0% | $57,401 |
| 46 | University of New Mexico-Main Campus | 10 | 0% | $22,639 |
| 47 | Abilene Christian University | 10 | 1% | $49,722 |
| 48 | Nazareth College | 10 | 1% | $50,235 |
| 49 | University of Kansas | 10 | 0% | $26,566 |
| 50 | Kean University | 9 | 0% | $30,475 |
| 51 | Converse College | 9 | 3% | $34,230 |
| 52 | Nova Southeastern University | 9 | 0% | $50,597 |
| 53 | Vermont College of Fine Arts | 9 | 5% | N/A |
| 54 | DePaul University | 9 | 0% | $57,678 |
| 55 | Michigan State University | 9 | 0% | $28,862 |
| 56 | Arcadia University | 9 | 1% | $59,980 |
| 57 | Florida International University | 9 | 0% | $23,506 |
| 58 | University of Wisconsin-Stout | 9 | 0% | $19,973 |
| 59 | Kent State University at Kent | 9 | 0% | $25,886 |
| 60 | University of Wyoming | 8 | 0% | $19,960 |
| 61 | The University of the Arts | 8 | 2% | $67,741 |
| 62 | University of Alabama at Birmingham | 8 | 0% | $26,336 |
| 63 | Indiana University-Purdue University-Indianapolis | 8 | 0% | $22,537 |
| 64 | School of Visual Arts | 8 | 1% | $66,768 |
| 65 | Florida State University | 8 | 0% | $22,168 |
| 66 | University of North Carolina at Charlotte | 8 | 0% | $23,694 |
| 67 | University of Central Missouri | 8 | 0% | $19,953 |
| 68 | Columbus State University | 7 | 0% | $21,746 |
| 69 | The College of New Rochelle | 7 | 1% | $55,694 |
| 70 | University of Kentucky | 7 | 0% | $30,101 |
| 71 | The University of Texas at Austin | 7 | 0% | $26,506 |
| 72 | Western Carolina University | 7 | 0% | $17,705 |
| 73 | Hofstra University | 7 | 0% | $63,748 |
| 74 | George Mason University | 7 | 0% | $30,284 |
| 75 | Northern Arizona University | 7 | 0% | $27,266 |
| 76 | Manhattanville College | 7 | 1% | $55,690 |
| 77 | Kansas State University | 7 | 0% | $24,923 |
| 78 | Central Michigan University | 7 | 0% | $24,889 |
| 79 | Wayne State University | 7 | 0% | $27,157 |
| 80 | University of Illinois at Urbana-Champaign | 6 | 0% | $30,102 |
| 81 | University of Georgia | 6 | 0% | $26,688 |
| 82 | Carlow University | 6 | 1% | $44,378 |
| 83 | Miami University-Oxford | 6 | 0% | $33,229 |
| 84 | University of Arizona | 6 | 0% | $29,217 |
| 85 | University of Maine | 6 | 0% | $25,088 |
| 86 | University of Southern Maine | 6 | 0% | $22,968 |
| 87 | Ferris State University | 6 | 0% | $23,194 |
| 88 | East Carolina University | 5 | 0% | $21,672 |
| 89 | Casper College | 5 | 1% | $13,132 |
| 90 | New Hampshire Institute of Art | 5 | 5% | $44,840 |
| 91 | University of Massachusetts-Dartmouth | 5 | 0% | $30,275 |
| 92 | University of Minnesota-Duluth | 5 | 0% | $24,614 |
| 93 | Belmont University | 5 | 0% | $52,760 |
| 94 | Texas Tech University | 5 | 0% | $24,472 |
| 95 | Eastern Michigan University | 5 | 0% | $26,196 |
| 96 | Framingham State University | 5 | 0% | $27,510 |
| 97 | University of Central Oklahoma | 5 | 0% | $24,091 |
| 98 | Saint Cloud State University | 5 | 0% | $20,991 |
| 99 | Fort Hays State University | 5 | 0% | $18,048 |
| 100 | Utah Valley University | 4 | 0% | $6,450 |
This list indicates the number of students that completed the Art Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.