A program that prepares individuals to teach music and music appreciation programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Rowan University | 220 | 5% | $32,099 |
| 2 | Boston University | 104 | 1% | $72,618 |
| 3 | Kent State University at Kent | 86 | 1% | $25,886 |
| 4 | VanderCook College of Music | 82 | 100% | $30,334 |
| 5 | Florida State University | 75 | 1% | $22,168 |
| 6 | SUNY College at Potsdam | 64 | 8% | $24,914 |
| 7 | New York University | 52 | 0% | $73,566 |
| 8 | SUNY at Fredonia | 49 | 4% | $23,902 |
| 9 | Ithaca College | 48 | 3% | $62,757 |
| 10 | Teachers College at Columbia University | 47 | 3% | N/A |
| 11 | Arizona State University-Tempe | 45 | 0% | $28,048 |
| 12 | University of Illinois at Urbana-Champaign | 43 | 0% | $30,102 |
| 13 | Rider University | 42 | 3% | $62,140 |
| 14 | University of Florida | 40 | 0% | $21,211 |
| 15 | Temple University | 36 | 0% | $33,004 |
| 16 | University of Hartford | 36 | 2% | $56,599 |
| 17 | University of Kentucky | 34 | 1% | $30,101 |
| 18 | Anderson University | 33 | 4% | $43,110 |
| 19 | Lebanon Valley College | 33 | 7% | $59,192 |
| 20 | University of Southern Mississippi | 32 | 1% | $24,048 |
| 21 | Pennsylvania State University-Main Campus | 31 | 0% | $36,652 |
| 22 | Berklee College of Music | 30 | 2% | $65,144 |
| 23 | University of Oklahoma-Norman Campus | 29 | 0% | $29,097 |
| 24 | Ohio State University-Main Campus | 28 | 0% | $27,367 |
| 25 | University of Georgia | 28 | 0% | $26,688 |
| 26 | Illinois State University | 27 | 1% | $29,758 |
| 27 | Central Washington University | 26 | 1% | $23,201 |
| 28 | Indiana University-Bloomington | 26 | 0% | $24,779 |
| 29 | Towson University | 26 | 0% | $26,834 |
| 30 | Texas Christian University | 25 | 1% | $65,684 |
| 31 | Central Michigan University | 25 | 0% | $24,889 |
| 32 | Capital University | 25 | 3% | $50,334 |
| 33 | University of Northern Colorado | 24 | 1% | $25,494 |
| 34 | Brigham Young University-Provo | 24 | 0% | $18,776 |
| 35 | University of North Carolina at Greensboro | 24 | 1% | $21,297 |
| 36 | University of Northern Iowa | 24 | 1% | $20,934 |
| 37 | Western Michigan University | 23 | 0% | $26,009 |
| 38 | CUNY Hunter College | 23 | 0% | $22,379 |
| 39 | University of Kansas | 23 | 0% | $26,566 |
| 40 | Saint Mary's College | 22 | 5% | $57,300 |
| 41 | Hofstra University | 22 | 1% | $63,748 |
| 42 | Kennesaw State University | 22 | 0% | $25,773 |
| 43 | University of Colorado Boulder | 22 | 0% | $31,044 |
| 44 | Kansas State University | 21 | 0% | $24,923 |
| 45 | Western Connecticut State University | 21 | 2% | $27,481 |
| 46 | Baylor University | 21 | 0% | $62,527 |
| 47 | Bowling Green State University-Main Campus | 21 | 1% | $24,915 |
| 48 | CUNY Queens College | 20 | 1% | $28,907 |
| 49 | University of Louisville | 20 | 0% | $27,980 |
| 50 | Northern Arizona University | 20 | 0% | $27,266 |
| 51 | Appalachian State University | 20 | 0% | $19,194 |
| 52 | CUNY Brooklyn College | 19 | 0% | $8,604 |
| 53 | Ball State University | 19 | 0% | $24,550 |
| 54 | The University of the Arts | 19 | 5% | $67,741 |
| 55 | SUNY Buffalo State | 18 | 1% | $25,846 |
| 56 | University of Michigan-Ann Arbor | 18 | 0% | $30,298 |
| 57 | Concordia College at Moorhead | 18 | 4% | $51,798 |
| 58 | University of South Florida-Main Campus | 17 | 0% | $23,320 |
| 59 | University of Delaware | 17 | 0% | $29,342 |
| 60 | Gordon College | 17 | 4% | $50,670 |
| 61 | St Olaf College | 17 | 2% | $60,590 |
| 62 | University of West Georgia | 17 | 1% | $24,396 |
| 63 | Duquesne University | 16 | 1% | $54,364 |
| 64 | Northern State University | 16 | 4% | $21,826 |
| 65 | Arkansas Tech University | 16 | 1% | $18,785 |
| 66 | Louisiana State University and Agricultural & Mechanical College | 16 | 0% | $30,360 |
| 67 | East Carolina University | 16 | 0% | $21,672 |
| 68 | Miami University-Oxford | 16 | 0% | $33,229 |
| 69 | University of Wisconsin-Stevens Point | 16 | 1% | $19,069 |
| 70 | University of Cincinnati-Main Campus | 15 | 0% | $27,476 |
| 71 | Conservatory of Music of Puerto Rico | 15 | 23% | $5,170 |
| 72 | University of Nebraska-Lincoln | 15 | 0% | $24,936 |
| 73 | Northwestern State University of Louisiana | 14 | 1% | $22,672 |
| 74 | Nazareth College | 14 | 2% | $50,235 |
| 75 | Syracuse University | 14 | 0% | $70,636 |
| 76 | Truman State University | 14 | 1% | $21,329 |
| 77 | University of Connecticut | 14 | 0% | $32,404 |
| 78 | Inter American University of Puerto Rico-San German | 14 | 2% | $17,986 |
| 79 | Brigham Young University-Idaho | 14 | 0% | $12,050 |
| 80 | Southern Methodist University | 14 | 0% | $74,737 |
| 81 | Eastern Michigan University | 14 | 0% | $26,196 |
| 82 | Oklahoma State University-Main Campus | 13 | 0% | $24,105 |
| 83 | Western Washington University | 13 | 0% | $24,077 |
| 84 | Johns Hopkins University | 13 | 0% | $71,901 |
| 85 | University of Maryland-College Park | 13 | 0% | $27,146 |
| 86 | Baldwin Wallace University | 13 | 1% | $47,528 |
| 87 | Messiah College | 13 | 2% | $49,280 |
| 88 | William Carey University | 13 | 1% | $22,694 |
| 89 | Anderson University | 13 | 3% | $45,290 |
| 90 | Five Towns College | 13 | 9% | $38,880 |
| 91 | Stetson University | 12 | 2% | $63,282 |
| 92 | The College of Saint Rose | 12 | 1% | $48,588 |
| 93 | University of Central Florida | 12 | 0% | $22,548 |
| 94 | Wichita State University | 12 | 0% | $24,042 |
| 95 | New Mexico State University-Main Campus | 12 | 0% | $21,380 |
| 96 | Arkansas State University-Main Campus | 12 | 0% | $23,101 |
| 97 | University of South Dakota | 11 | 1% | $22,856 |
| 98 | University of Rochester | 11 | 0% | $72,721 |
| 99 | University of St Thomas | 11 | 0% | $56,664 |
| 100 | Houghton College | 11 | 5% | $45,626 |
This list indicates the number of students that completed the Music Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.