A program that focuses on the principles and practice of teaching English to students who are not proficient in English or who do not speak, read or write English, and that may prepare individuals to function as teachers and administrators in such programs.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Western Governors University | 225 | 1% | $6,870 |
| 2 | Grand Canyon University | 217 | 1% | $32,100 |
| 3 | Alliant International University-San Diego | 217 | 23% | $16,520 |
| 4 | CUNY Hunter College | 146 | 3% | $22,379 |
| 5 | Hamline University | 126 | 9% | $53,538 |
| 6 | University of Southern California | 94 | 1% | $74,825 |
| 7 | Touro College | 92 | 2% | $37,436 |
| 8 | CUNY City College | 85 | 3% | $29,967 |
| 9 | St John's University-New York | 82 | 2% | $61,408 |
| 10 | Georgia State University | 78 | 1% | $26,014 |
| 11 | Universidad Internacional Iberoamericana | 75 | 12% | N/A |
| 12 | New York University | 69 | 0% | $73,566 |
| 13 | Southern New Hampshire University | 68 | 0% | $51,538 |
| 14 | Concordia University-Nebraska | 68 | 9% | $44,110 |
| 15 | University of Alabama at Birmingham | 67 | 1% | $26,336 |
| 16 | CUNY Queens College | 66 | 2% | $28,907 |
| 17 | University of Pennsylvania | 65 | 1% | $74,408 |
| 18 | Regent University | 64 | 4% | $29,763 |
| 19 | University of Minnesota-Twin Cities | 61 | 1% | $27,898 |
| 20 | Olivet Nazarene University | 53 | 3% | $47,670 |
| 21 | Kent State University at Kent | 52 | 1% | $25,886 |
| 22 | College of Lake County | 50 | 2% | $5,124 |
| 23 | Framingham State University | 48 | 3% | $27,510 |
| 24 | Arkansas Tech University | 46 | 1% | $18,785 |
| 25 | University of Hawaii at Manoa | 44 | 1% | $29,858 |
| 26 | George Mason University | 44 | 0% | $30,284 |
| 27 | Greensboro College | 43 | 25% | $42,440 |
| 28 | Western Washington University | 41 | 1% | $24,077 |
| 29 | Niagara University | 41 | 3% | $49,830 |
| 30 | Arizona State University-Tempe | 41 | 0% | $28,048 |
| 31 | Teachers College at Columbia University | 41 | 2% | N/A |
| 32 | University of Rochester | 38 | 1% | $72,721 |
| 33 | University of San Francisco | 36 | 1% | $68,296 |
| 34 | Concordia University-Chicago | 36 | 2% | $44,426 |
| 35 | Portland State University | 35 | 1% | $26,085 |
| 36 | Long Island University | 35 | 1% | $56,283 |
| 37 | The College of New Jersey | 35 | 2% | $34,992 |
| 38 | Universidad Ana G. Mendez-Gurabo Campus | 35 | 1% | $7,520 |
| 39 | The University of Texas at San Antonio | 35 | 1% | $23,715 |
| 40 | Carson-Newman University | 35 | 5% | $41,320 |
| 41 | State University of New York at New Paltz | 35 | 2% | $25,641 |
| 42 | Newman University | 34 | 7% | $43,988 |
| 43 | SIT Graduate Institute | 33 | 20% | N/A |
| 44 | University of Puerto Rico-Rio Piedras | 33 | 1% | $19,876 |
| 45 | Canisius College | 33 | 3% | $42,288 |
| 46 | Eastern Washington University | 32 | 1% | $23,011 |
| 47 | Cambridge College | 32 | 4% | $17,088 |
| 48 | Cornerstone University | 32 | 5% | $36,772 |
| 49 | University of Northern Iowa | 32 | 1% | $20,934 |
| 50 | Saint Cloud State University | 32 | 1% | $20,991 |
| 51 | Middlebury Institute of International Studies at Monterey | 31 | 8% | N/A |
| 52 | University of Utah | 31 | 0% | $24,472 |
| 53 | University of Maryland-Baltimore County | 30 | 1% | $28,058 |
| 54 | Miami University-Oxford | 30 | 1% | $33,229 |
| 55 | Azusa Pacific University | 30 | 1% | $54,144 |
| 56 | Mercy College | 29 | 1% | $38,200 |
| 57 | University at Buffalo | 29 | 0% | $27,758 |
| 58 | Southeast Missouri State University | 28 | 1% | $21,570 |
| 59 | Boston University | 27 | 0% | $72,618 |
| 60 | Adelphi University | 27 | 1% | $58,430 |
| 61 | Wheaton College | 27 | 4% | $49,300 |
| 62 | Hawaii Pacific University | 27 | 3% | $44,414 |
| 63 | California State University-Fullerton | 26 | 0% | $27,738 |
| 64 | Sam Houston State University | 26 | 1% | $22,478 |
| 65 | University of Southern Maine | 25 | 2% | $22,968 |
| 66 | Boricua College | 25 | 12% | $11,425 |
| 67 | College of Staten Island CUNY | 25 | 1% | $32,394 |
| 68 | Vanderbilt University | 25 | 1% | $70,146 |
| 69 | Wright State University-Main Campus | 24 | 1% | $25,116 |
| 70 | SUNY Cortland | 24 | 1% | $25,220 |
| 71 | Brigham Young University-Hawaii | 23 | 3% | $19,054 |
| 72 | Learnet Academy Inc | 22 | 17% | N/A |
| 73 | Stony Brook University | 22 | 0% | $26,091 |
| 74 | University of San Diego | 22 | 1% | $67,498 |
| 75 | Liberty University | 22 | 0% | $40,075 |
| 76 | Murray State University | 22 | 1% | $23,472 |
| 77 | Northeastern Illinois University | 21 | 1% | $31,531 |
| 78 | Madonna University | 21 | 2% | $35,670 |
| 79 | Central Connecticut State University | 21 | 1% | $25,869 |
| 80 | University of New Mexico-Main Campus | 21 | 0% | $22,639 |
| 81 | Hofstra University | 20 | 1% | $63,748 |
| 82 | George Washington University | 20 | 0% | $71,930 |
| 83 | Webster University | 20 | 0% | $45,762 |
| 84 | Concordia University-Portland | 19 | 1% | $44,078 |
| 85 | Rhode Island College | 19 | 1% | $23,398 |
| 86 | University of Wisconsin-Madison | 18 | 0% | $26,025 |
| 87 | The New School | 18 | 1% | $71,361 |
| 88 | Northern Arizona University | 18 | 0% | $27,266 |
| 89 | West Chester University of Pennsylvania | 18 | 0% | $27,074 |
| 90 | Molloy College | 18 | 1% | $51,856 |
| 91 | Saint Mary's University of Minnesota | 18 | 1% | $47,290 |
| 92 | Seattle University | 18 | 1% | $61,608 |
| 93 | Ohio Dominican University | 17 | 4% | $45,220 |
| 94 | University of Wisconsin-River Falls | 17 | 1% | $17,937 |
| 95 | Capella University | 17 | 0% | $15,011 |
| 96 | San Jose State University | 17 | 0% | $29,193 |
| 97 | Southeastern University | 17 | 2% | $39,702 |
| 98 | Florida Atlantic University | 17 | 0% | $24,235 |
| 99 | SUNY at Albany | 16 | 0% | $26,734 |
| 100 | Inter American University of Puerto Rico-San German | 16 | 2% | $17,986 |
This list indicates the number of students that completed the Teaching English as a Second or Foreign Language/ESL Language Instructor program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.