Any program in law, legal services, and legal studies not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Southern California | 484 | 3% | $74,825 |
| 2 | Regent University | 144 | 8% | $29,763 |
| 3 | Fordham University | 128 | 3% | $74,265 |
| 4 | Northwestern University | 91 | 1% | $74,649 |
| 5 | Vermont Law School | 75 | 78% | N/A |
| 6 | University of Arizona | 57 | 1% | $29,217 |
| 7 | Bellevue University | 55 | 2% | $20,970 |
| 8 | University of Kansas | 50 | 1% | $26,566 |
| 9 | Berkeley College-New York | 47 | 4% | $25,900 |
| 10 | University of Baltimore | 46 | 4% | $10,558 |
| 11 | Montclair State University | 46 | 1% | $31,704 |
| 12 | Temple University | 40 | 0% | $33,004 |
| 13 | College of William and Mary | 38 | 2% | $39,221 |
| 14 | Stevenson University | 38 | 4% | $53,149 |
| 15 | Arizona State University-Downtown Phoenix | 35 | 1% | $29,984 |
| 16 | Loyola University Chicago | 35 | 1% | $61,328 |
| 17 | Yeshiva University | 35 | 2% | $62,075 |
| 18 | St. Thomas University | 33 | 5% | $49,276 |
| 19 | Appalachian School of Law | 31 | 100% | N/A |
| 20 | California University of Pennsylvania | 30 | 1% | $26,644 |
| 21 | Bucks County Community College | 29 | 3% | $6,213 |
| 22 | Berkeley College-Woodland Park | 28 | 2% | $25,900 |
| 23 | University of Nevada-Reno | 25 | 1% | $25,039 |
| 24 | Drexel University | 23 | 0% | $70,223 |
| 25 | Quinnipiac University | 23 | 1% | $65,300 |
| 26 | University of Arkansas | 21 | 0% | $25,500 |
| 27 | Drake University | 21 | 2% | $56,724 |
| 28 | Central Penn College | 20 | 5% | $28,830 |
| 29 | University of Pittsburgh-Pittsburgh Campus | 19 | 0% | $33,503 |
| 30 | Ramapo College of New Jersey | 19 | 1% | $31,572 |
| 31 | Northeastern University Lifelong Learning Network | 18 | 1% | N/A |
| 32 | Georgia Southern University | 18 | 0% | $23,014 |
| 33 | Humphreys University-Stockton and Modesto Campuses | 18 | 10% | $16,209 |
| 34 | Ball State University | 17 | 0% | $24,550 |
| 35 | University of Denver | 17 | 0% | $67,656 |
| 36 | University of the District of Columbia | 16 | 3% | $7,168 |
| 37 | Case Western Reserve University | 16 | 1% | $67,332 |
| 38 | New York University | 16 | 0% | $73,566 |
| 39 | Syracuse University | 15 | 0% | $70,636 |
| 40 | Inter American University of Puerto Rico-School of Law | 15 | 100% | N/A |
| 41 | Roger Williams University | 15 | 1% | $54,642 |
| 42 | West Virginia University | 15 | 0% | $23,294 |
| 43 | Indiana University-Purdue University-Indianapolis | 15 | 0% | $22,537 |
| 44 | CUNY Graduate School and University Center | 14 | 1% | N/A |
| 45 | University of California-Davis | 13 | 0% | $35,177 |
| 46 | Boston College | 12 | 0% | $73,092 |
| 47 | Tulane University of Louisiana | 11 | 0% | $72,296 |
| 48 | University of Connecticut | 11 | 0% | $32,404 |
| 49 | Nazareth College | 10 | 1% | $50,235 |
| 50 | Southwestern Law School | 10 | 100% | N/A |
| 51 | University of Illinois at Springfield | 8 | 1% | $25,473 |
| 52 | Bristol Community College | 7 | 0% | $6,776 |
| 53 | College of Court Reporting Inc | 7 | 30% | $12,336 |
| 54 | St John's University-New York | 7 | 0% | $61,408 |
| 55 | American University | 7 | 0% | $66,268 |
| 56 | New Jersey Institute of Technology | 6 | 0% | $37,738 |
| 57 | Abraham Lincoln University | 5 | 38% | N/A |
| 58 | George Mason University | 4 | 0% | $30,284 |
| 59 | Roger Williams University School of Law | 4 | 100% | N/A |
| 60 | Peirce College | 4 | 1% | $16,660 |
| 61 | University of North Dakota | 4 | 0% | $22,091 |
| 62 | Oberlin College | 4 | 1% | $74,636 |
| 63 | University of San Diego | 4 | 0% | $67,498 |
| 64 | Brenau University | 4 | 1% | $45,518 |
| 65 | Boston University | 3 | 0% | $72,618 |
| 66 | William Woods University | 3 | 0% | $41,010 |
| 67 | The John Marshall Law School | 3 | 7% | N/A |
| 68 | Western Michigan University | 2 | 0% | $26,009 |
| 69 | University of Nebraska-Lincoln | 2 | 0% | $24,936 |
| 70 | University of New Hampshire-School of Law | 1 | 5% | N/A |
| 71 | National American University-Mesquite | 1 | 3% | $16,350 |
| 72 | National American University-Lee's Summit | 1 | 5% | $16,350 |
| 73 | Northeastern University | 1 | 0% | $70,592 |
| 74 | National American University-Brooklyn Center | 1 | 3% | $16,350 |
| 75 | Indiana University-Bloomington | 1 | 0% | $24,779 |
| 76 | Hofstra University | 1 | 0% | $63,748 |
| 77 | University of Illinois at Urbana-Champaign | 1 | 0% | $30,102 |
| 78 | Saint Joseph's University | 1 | 0% | $61,994 |
| 79 | The University of Montana | 1 | 0% | $20,966 |
| 80 | National American University-Garden City | 1 | 8% | $16,350 |
This list indicates the number of students that completed the Legal Professions and Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.