About This Data

Most Popular Schools for Botany/Plant Biology Major & Degree Program

A program that focuses on the scientific study of plants, related microbial organisms, and plant habitats and ecosystem relations. Includes instruction in plant anatomy and structure, phytochemistry, cytology, plant genetics, plant morphology and physiology, plant ecology, plant taxonomy and systematics, paleobotany, and applications of biophysics and molecular biology.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Humboldt State University 34 2% $24,811
2 Purdue University-Main Campus 26 0% $22,822
3 North Carolina State University at Raleigh 26 0% $23,977
4 Mississippi State University 17 0% $24,957
5 Oregon State University 14 0% $26,892
6 University of California-Berkeley 14 0% $38,066
7 University of Washington-Seattle Campus 13 0% $27,638
8 University of Hawaii at Manoa 12 0% $29,858
9 University of Vermont 12 0% $34,210
10 Ohio University-Main Campus 11 0% $28,986
11 University of California-Davis 11 0% $35,177
12 Michigan State University 11 0% $28,862
13 Miami University-Oxford 11 0% $33,229
14 University of California-Riverside 10 0% $35,242
15 University of Wisconsin-Madison 10 0% $26,025
16 University of Wyoming 9 0% $19,960
17 University of Florida 8 0% $21,211
18 University of Nebraska-Lincoln 8 0% $24,936
19 Southern Illinois University-Carbondale 8 0% $29,367
20 University of Oklahoma-Norman Campus 7 0% $29,097
21 Utah Valley University 5 0% $6,450
22 University of Massachusetts-Amherst 5 0% $30,913
23 University of Georgia 4 0% $26,688
24 Washington State University 4 0% $27,484
25 Rutgers University-New Brunswick 4 0% $32,443
26 Kent State University at Kent 4 0% $25,886
27 Colorado State University-Fort Collins 4 0% $26,231
28 Weber State University 3 0% $20,511
29 Ohio Wesleyan University 3 1% $61,910
30 Connecticut College 3 1% $71,970
31 The University of Texas at Austin 2 0% $26,506
32 Oklahoma State University-Main Campus 2 0% $24,105
33 University of Maine 2 0% $25,088
34 Cornell University 2 0% $73,904
35 North Dakota State University-Main Campus 1 0% $22,436
36 Bennington College 1 1% $73,270
37 University of Illinois at Urbana-Champaign 1 0% $30,102
38 North Idaho College 1 0% $14,862
39 Western New Mexico University 1 0% $22,454
40 University of Minnesota-Twin Cities 1 0% $27,898

This list indicates the number of students that completed the Botany/Plant Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.